Filing: 0001475896-24-000003
Total Filing Value
$1.34MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Dimensional U.S. Core Equity 2 ETF | DFAC | ETF | 25434V708 | $109,825 | 3,437,343 | — |
| Dimensional U.S. Targeted Value ETF | DFAT | ETF | 25434V609 | $107,761 | 1,979,614 | — |
| Dimensional World ex U.S. Core Equity 2 ETF | ETF | 25434V880 | $66,807 | 2,625,551 | — | |
| Dimensional Emerging Markets Value ETF | ETF | 25434V740 | $56,152 | 2,162,013 | — | |
| Dimensional Emerging Markets Core Equity 2 ETF | ETF | 25434V732 | $52,192 | 2,046,510 | — | |
| BulletShares Corporate Bond ETF 12/15/2024 | ETF | 46138J841 | $37,358 | 1,782,165 | — | |
| Dimensional International Core Equity 2 ETF | ETF | 25434V799 | $31,364 | 1,172,429 | — | |
| BulletShares Corporate Bond ETF 12/15/2025 | ETF | 46138J825 | $30,157 | 1,477,479 | — | |
| Dimensional International Small Cap Value ETF | ETF | 25434V781 | $29,054 | 1,068,265 | — | |
| BulletShares Corporate Bond ETF 12/15/2026 | ETF | 46138J791 | $26,223 | 1,367,472 | — | |
| Dimensional U.S. Equity ETF | DFUS | ETF | 25434V401 | $25,743 | 451,762 | — |
| Schwab U.S. Large-Cap ETF | SCHX | ETF | 808524201 | $22,080 | 355,846 | — |
| SPDR S&P 400 Mid Cap Value ETF | MDYV | ETF | 78464A839 | $20,506 | 269,779 | — |
| Microsoft Corp | MSFT | Equities | 594918104 | $20,113 | 47,745 | — |
| Apple Inc | AAPL | Equities | 037833100 | $18,695 | 108,929 | — |
| NVIDIA Corp | NVDA | Equities | 67066G104 | $16,791 | 18,532 | — |
| iShares Core S&P Total U.S. Stock Market ETF | ITOT | ETF | 464287150 | $15,091 | 130,921 | — |
| BulletShares Corporate Bond ETF 12/15/2027 | ETF | 46138J783 | $13,422 | 697,165 | — | |
| SPDR S&P 600 Small Cap Value ETF | SLYV | ETF | 78464A300 | $12,333 | 148,776 | — |
| iShares Corporate Bond ETF 12/31/2024 | IBDP | ETF | 46434VBG4 | $11,539 | 461,415 | — |
Rows:
1–20 of 1022
...