Filing: 0001085146-24-000404
Total Filing Value
$1.26BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SCHWAB STRATEGIC TR | SCHK | 1000 INDEX ETF | 808524722 | $396,759,000 | 8,613,960 | — |
| ISHARES TR | IWB | RUS 1000 ETF | 464287622 | $209,105,506 | 797,321 | — |
| FIDELITY MERRIMACK STR TR | FBND | TOTAL BD ETF | 316188309 | $124,609,263 | 2,706,544 | — |
| J P MORGAN EXCHANGE TRADED F | CORE PLUS BD ETF | 46641Q670 | $109,053,828 | 2,316,105 | — | |
| SCHWAB STRATEGIC TR | SCHM | US MID-CAP ETF | 808524508 | $105,544,680 | 1,401,284 | — |
| ISHARES TR | IJH | CORE S&P MCP ETF | 464287507 | $86,302,582 | 311,393 | — |
| J P MORGAN EXCHANGE TRADED F | ULTRA SHRT INC | 46641Q837 | $63,391,442 | 1,262,024 | — | |
| SCHWAB STRATEGIC TR | SCHX | US LRG CAP ETF | 808524201 | $48,409,248 | 858,320 | — |
| ISHARES TR | IJR | CORE S&P SCP ETF | 464287804 | $47,225,371 | 436,262 | — |
| SCHWAB STRATEGIC TR | SCHA | US SML CAP ETF | 808524607 | $26,766,540 | 566,608 | — |
| HARTFORD FDS EXCHANGE TRADED | HMOP | MUN OPORTUNITE | 41653L503 | $16,175,871 | 415,405 | — |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $12,056,409 | 60,069 | — |
| VANGUARD INDEX FDS | VTI | TOTAL STK MKT | 922908769 | $6,403,754 | 26,995 | — |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $4,075,783 | 8,575 | — |
| ISHARES TR | AGG | CORE US AGGBD ET | 464287226 | $3,745,497 | 37,738 | — |
| SCHWAB STRATEGIC TR | SCHB | US BRD MKT ETF | 808524102 | $885,487 | 15,906 | — |
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $659,392 | 1,381 | — |
| SCHWAB STRATEGIC TR | SCHZ | US AGGREGATE B | 808524839 | $603,216 | 12,939 | — |
| ISHARES TR | IWF | RUS 1000 GRW ETF | 464287614 | $437,777 | 1,444 | — |
| ISHARES TR | IWD | RUS 1000 VAL ETF | 464287598 | $248,536 | 1,504 | — |
Rows:
1–20 of 22