Filing: 0001085146-24-001768
Total Filing Value
$1.36BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $255,969,668 | 486,884 | — |
| ISHARES TR | IWB | RUS 1000 ETF | 464287622 | $227,195,700 | 788,792 | — |
| SCHWAB STRATEGIC TR | SCHK | 1000 INDEX ETF | 808524722 | $186,638,490 | 3,683,412 | — |
| FIDELITY MERRIMACK STR TR | FBND | TOTAL BD ETF | 316188309 | $127,252,896 | 2,808,495 | — |
| J P MORGAN EXCHANGE TRADED F | CORE PLUS BD ETF | 46641Q670 | $116,203,518 | 2,491,232 | — | |
| SCHWAB STRATEGIC TR | SCHM | US MID-CAP ETF | 808524508 | $109,759,003 | 1,347,894 | — |
| ISHARES TR | IJH | CORE S&P MCP ETF | 464287507 | $89,817,606 | 1,478,723 | — |
| J P MORGAN EXCHANGE TRADED F | ULTRA SHRT INC | 46641Q837 | $66,333,541 | 1,314,837 | — | |
| SCHWAB STRATEGIC TR | SCHX | US LRG CAP ETF | 808524201 | $50,191,894 | 808,764 | — |
| ISHARES TR | IJR | CORE S&P SCP ETF | 464287804 | $49,926,804 | 451,745 | — |
| SCHWAB STRATEGIC TR | SCHA | US SML CAP ETF | 808524607 | $27,603,247 | 560,586 | — |
| HARTFORD FDS EXCHANGE TRADED | HMOP | MUN OPORTUNITE | 41653L503 | $16,441,127 | 423,304 | — |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $12,480,211 | 59,345 | — |
| VANGUARD INDEX FDS | VTI | TOTAL STK MKT | 922908769 | $7,016,001 | 26,995 | — |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $5,319,342 | 10,169 | — |
| ISHARES TR | AGG | CORE US AGGBD ET | 464287226 | $3,696,060 | 37,738 | — |
| AT&T INC | T | COM | 00206R102 | $1,622,192 | 92,170 | — |
| SCHWAB STRATEGIC TR | SCHB | US BRD MKT ETF | 808524102 | $878,998 | 14,398 | — |
| SCHWAB STRATEGIC TR | SCHZ | US AGGREGATE B | 808524839 | $542,340 | 11,790 | — |
| ISHARES TR | IWF | RUS 1000 GRW ETF | 464287614 | $432,435 | 1,283 | — |
Rows:
1–20 of 25