Filing: 0001085146-24-002933
Total Filing Value
$1.38BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $270,981,340 | 495,187 | — |
| ISHARES TR | IWB | RUS 1000 ETF | 464287622 | $234,169,761 | 787,019 | — |
| SCHWAB STRATEGIC TR | SCHK | 1000 INDEX ETF | 808524722 | $190,826,487 | 3,646,598 | — |
| FIDELITY MERRIMACK STR TR | FBND | TOTAL BD ETF | 316188309 | $129,149,071 | 2,874,451 | — |
| J P MORGAN EXCHANGE TRADED F | CORE PLUS BD ETF | 46641Q670 | $123,395,325 | 2,663,400 | — | |
| SCHWAB STRATEGIC TR | SCHM | US MID-CAP ETF | 808524508 | $104,679,835 | 1,344,981 | — |
| ISHARES TR | IJH | CORE S&P MCP ETF | 464287507 | $84,202,840 | 1,438,873 | — |
| J P MORGAN EXCHANGE TRADED F | ULTRA SHRT INC | 46641Q837 | $67,856,252 | 1,344,487 | — | |
| SCHWAB STRATEGIC TR | SCHX | US LRG CAP ETF | 808524201 | $51,250,298 | 797,670 | — |
| ISHARES TR | IJR | CORE S&P SCP ETF | 464287804 | $49,554,215 | 464,600 | — |
| SCHWAB STRATEGIC TR | SCHA | US SML CAP ETF | 808524607 | $26,470,260 | 557,856 | — |
| HARTFORD FDS EXCHANGE TRADED | HMOP | MUN OPORTUNITE | 41653L503 | $16,382,832 | 423,329 | — |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $12,035,800 | 59,322 | — |
| VANGUARD INDEX FDS | VTI | TOTAL STK MKT | 922908769 | $7,221,432 | 26,995 | — |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $5,422,887 | 9,965 | — |
| ISHARES TR | AGG | CORE US AGGBD ET | 464287226 | $3,919,978 | 40,383 | — |
| AT&T INC | T | COM | 00206R102 | $1,707,631 | 89,358 | — |
| SCHWAB STRATEGIC TR | SCHB | US BRD MKT ETF | 808524102 | $784,492 | 12,478 | — |
| SCHWAB STRATEGIC TR | SCHZ | US AGGREGATE B | 808524839 | $576,268 | 12,643 | — |
| ISHARES TR | IWF | RUS 1000 GRW ETF | 464287614 | $459,283 | 1,260 | — |
Rows:
1–20 of 23