Filing: 0001085146-24-005129
Total Filing Value
$1.54BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $290,608,404 | 503,811 | — |
| ISHARES TR | IWB | RUS 1000 ETF | 464287622 | $245,726,101 | 781,596 | — |
| SCHWAB STRATEGIC TR | SCHK | 1000 INDEX ETF | 808524722 | $198,646,399 | 3,592,809 | — |
| J P MORGAN EXCHANGE TRADED F | CORE PLUS BD ETF | 46641Q670 | $145,640,582 | 3,019,083 | — | |
| FIDELITY MERRIMACK STR TR | FBND | TOTAL BD ETF | 316188309 | $137,287,331 | 2,937,256 | — |
| SCHWAB STRATEGIC TR | SCHM | US MID-CAP ETF | 808524508 | $114,271,615 | 1,375,275 | — |
| ISHARES TR | IJH | CORE S&P MCP ETF | 464287507 | $87,824,682 | 1,409,254 | — |
| J P MORGAN EXCHANGE TRADED F | ULTRA SHRT ETF | 46641Q837 | $70,102,399 | 1,381,600 | — | |
| ISHARES TR | IJR | CORE S&P SCP ETF | 464287804 | $55,861,235 | 477,610 | — |
| ISHARES TR | IXUS | CORE MSCI TOTAL | 46432F834 | $55,006,621 | 757,354 | — |
| SCHWAB STRATEGIC TR | SCHX | US LRG CAP ETF | 808524201 | $52,727,049 | 777,112 | — |
| SCHWAB STRATEGIC TR | SCHA | US SML CAP ETF | 808524607 | $28,355,789 | 550,598 | — |
| HARTFORD FDS EXCHANGE TRADED | HMOP | MUN OPORTUNITE | 41653L503 | $17,353,139 | 440,435 | — |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $13,098,954 | 59,301 | — |
| VANGUARD INDEX FDS | VTI | TOTAL STK MKT | 922908769 | $7,643,904 | 26,995 | — |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $5,717,267 | 9,965 | — |
| ISHARES TR | AGG | CORE US AGGBD ET | 464287226 | $3,900,212 | 38,513 | — |
| AT&T INC | T | COM | 00206R102 | $2,054,096 | 93,368 | — |
| SCHWAB STRATEGIC TR | SCHB | US BRD MKT ETF | 808524102 | $826,777 | 12,429 | — |
| SELECT SECTOR SPDR TR | XLK | TECHNOLOGY | 81369Y803 | $820,412 | 3,634 | — |
Rows:
1–20 of 44