Filing: 0001085146-25-000375
Total Filing Value
$1.56BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $302,331,821 | 513,576 | — |
| ISHARES TR | IWB | RUS 1000 ETF | 464287622 | $250,543,648 | 777,699 | — |
| SCHWAB STRATEGIC TR | SCHK | 1000 INDEX ETF | 808524722 | $197,339,776 | 6,970,674 | — |
| J P MORGAN EXCHANGE TRADED F | CORE PLUS BD ETF | 46641Q670 | $146,570,286 | 3,181,469 | — | |
| FIDELITY MERRIMACK STR TR | FBND | TOTAL BD ETF | 316188309 | $138,239,417 | 3,080,887 | — |
| SCHWAB STRATEGIC TR | SCHM | US MID-CAP ETF | 808524508 | $115,828,085 | 4,180,010 | — |
| ISHARES TR | IJH | CORE S&P MCP ETF | 464287507 | $84,777,292 | 1,360,573 | — |
| J P MORGAN EXCHANGE TRADED F | ULTRA SHRT ETF | 46641Q837 | $72,769,263 | 1,444,695 | — | |
| ISHARES TR | IJR | CORE S&P SCP ETF | 464287804 | $56,226,805 | 487,995 | — |
| SCHWAB STRATEGIC TR | SCHX | US LRG CAP ETF | 808524201 | $51,960,636 | 2,241,615 | — |
| ISHARES TR | IXUS | CORE MSCI TOTAL | 46432F834 | $51,718,962 | 781,962 | — |
| SCHWAB STRATEGIC TR | SCHA | US SML CAP ETF | 808524607 | $27,914,166 | 1,079,434 | — |
| HARTFORD FDS EXCHANGE TRADED | HMOP | MUN OPORTUNITE | 41653L503 | $19,383,273 | 501,378 | — |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $13,057,587 | 59,095 | — |
| VANGUARD INDEX FDS | VTI | TOTAL STK MKT | 922908769 | $8,013,285 | 27,650 | — |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $5,840,059 | 9,965 | — |
| ISHARES TR | AGG | CORE US AGGBD ET | 464287226 | $3,373,961 | 34,819 | — |
| SCHWAB STRATEGIC TR | SCHB | US BRD MKT ETF | 808524102 | $838,107 | 36,921 | — |
| APPLE INC | AAPL | COM | 037833100 | $820,627 | 3,277 | — |
| SELECT SECTOR SPDR TR | XLK | TECHNOLOGY | 81369Y803 | $812,890 | 3,496 | — |
Rows:
1–20 of 42