Filing: 0001085146-25-002331
Total Filing Value
$1.50BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $285,218,721 | 507,597 | — |
| ISHARES TR | IWB | RUS 1000 ETF | 464287622 | $232,609,662 | 758,328 | — |
| SCHWAB STRATEGIC TR | SCHK | 1000 INDEX ETF | 808524722 | $185,573,780 | 6,893,528 | — |
| J P MORGAN EXCHANGE TRADED F | CORE PLUS BD ETF | 46641Q670 | $152,120,022 | 3,233,844 | — | |
| FIDELITY MERRIMACK STR TR | FBND | TOTAL BD ETF | 316188309 | $141,358,257 | 3,096,566 | — |
| SCHWAB STRATEGIC TR | SCHM | US MID-CAP ETF | 808524508 | $110,119,105 | 4,203,019 | — |
| ISHARES TR | IJH | CORE S&P MCP ETF | 464287507 | $78,494,850 | 1,345,242 | — |
| J P MORGAN EXCHANGE TRADED F | ULTRA SHRT ETF | 46641Q837 | $73,236,256 | 1,446,499 | — | |
| ISHARES TR | IXUS | CORE MSCI TOTAL | 46432F834 | $54,532,007 | 781,149 | — |
| ISHARES TR | IJR | CORE S&P SCP ETF | 464287804 | $51,875,091 | 496,080 | — |
| SCHWAB STRATEGIC TR | SCHX | US LRG CAP ETF | 808524201 | $50,969,450 | 2,308,399 | — |
| SCHWAB STRATEGIC TR | SCHA | US SML CAP ETF | 808524607 | $25,995,845 | 1,109,511 | — |
| HARTFORD FDS EXCHANGE TRADED | HMOP | MUN OPORTUNITE | 41653L503 | $19,720,967 | 512,899 | — |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $11,669,527 | 58,497 | — |
| VANGUARD INDEX FDS | VTI | TOTAL STK MKT | 922908769 | $7,419,306 | 26,995 | — |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $5,588,676 | 9,991 | — |
| ISHARES TR | AGG | CORE US AGGBD ET | 464287226 | $3,606,030 | 36,454 | — |
| SCHWAB STRATEGIC TR | SCHZ | US AGGREGATE B | 808524839 | $911,277 | 39,347 | — |
| SCHWAB STRATEGIC TR | SCHB | US BRD MKT ETF | 808524102 | $795,167 | 36,933 | — |
| SELECT SECTOR SPDR TR | XLF | FINANCIAL | 81369Y605 | $785,653 | 15,773 | — |
Rows:
1–20 of 40