Filing: 0001085146-25-003950
Total Filing Value
$1.61BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $329,104,955 | 530,045 | — |
| ISHARES TR | IWB | RUS 1000 ETF | 464287622 | $247,495,740 | 728,850 | — |
| SCHWAB STRATEGIC TR | SCHK | 1000 INDEX ETF | 808524722 | $198,312,780 | 6,650,328 | — |
| J P MORGAN EXCHANGE TRADED F | CORE PLUS BD ETF | 46641Q670 | $156,000,813 | 3,314,934 | — | |
| FIDELITY MERRIMACK STR TR | FBND | TOTAL BD ETF | 316188309 | $141,719,862 | 3,097,702 | — |
| SCHWAB STRATEGIC TR | SCHM | US MID-CAP ETF | 808524508 | $117,303,194 | 4,181,932 | — |
| ISHARES TR | IJH | CORE S&P MCP ETF | 464287507 | $86,134,133 | 1,388,812 | — |
| J P MORGAN EXCHANGE TRADED F | ULTRA SHRT ETF | 46641Q837 | $74,921,126 | 1,478,317 | — | |
| ISHARES TR | IXUS | CORE MSCI TOTAL | 46432F834 | $59,786,725 | 773,338 | — |
| SCHWAB STRATEGIC TR | SCHX | US LRG CAP ETF | 808524201 | $57,278,219 | 2,343,626 | — |
| ISHARES TR | IJR | CORE S&P SCP ETF | 464287804 | $54,173,777 | 495,688 | — |
| SCHWAB STRATEGIC TR | SCHA | US SML CAP ETF | 808524607 | $28,584,025 | 1,129,803 | — |
| HARTFORD FDS EXCHANGE TRADED | HMOP | MUN OPORTUNITE | 41653L503 | $19,194,970 | 501,436 | — |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $12,088,297 | 56,019 | — |
| VANGUARD INDEX FDS | VTI | TOTAL STK MKT | 922908769 | $8,573,257 | 28,208 | — |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $6,172,760 | 9,991 | — |
| ISHARES TR | AGG | CORE US AGGBD ET | 464287226 | $3,929,709 | 39,614 | — |
| SCHWAB STRATEGIC TR | SCHB | US BRD MKT ETF | 808524102 | $900,464 | 37,787 | — |
| SCHWAB STRATEGIC TR | MUN BD ETF | 808524649 | $860,980 | 34,193 | — | |
| APPLE INC | AAPL | COM | 037833100 | $792,429 | 3,862 | — |
Rows:
1–20 of 31