Filing: 0001085146-25-005904
Total Filing Value
$1.70BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $359,770,162 | 537,532 | — |
| ISHARES TR | IWB | RUS 1000 ETF | 464287622 | $264,093,081 | 722,592 | — |
| SCHWAB STRATEGIC TR | SCHK | 1000 INDEX ETF | 808524722 | $204,335,725 | 6,361,635 | — |
| J P MORGAN EXCHANGE TRADED F | CORE PLUS BD ETF | 46641Q670 | $168,658,620 | 3,546,974 | — | |
| FIDELITY MERRIMACK STR TR | FBND | TOTAL BD ETF | 316188309 | $150,261,839 | 3,249,607 | — |
| SCHWAB STRATEGIC TR | SCHM | US MID-CAP ETF | 808524508 | $124,628,350 | 4,204,735 | — |
| ISHARES TR | IJH | CORE S&P MCP ETF | 464287507 | $89,791,048 | 1,375,897 | — |
| J P MORGAN EXCHANGE TRADED F | ULTRA SHRT ETF | 46641Q837 | $78,542,080 | 1,548,237 | — | |
| ISHARES TR | IXUS | CORE MSCI TOTAL | 46432F834 | $63,100,474 | 764,113 | — |
| SCHWAB STRATEGIC TR | SCHX | US LRG CAP ETF | 808524201 | $60,114,649 | 2,282,257 | — |
| ISHARES TR | IJR | CORE S&P SCP ETF | 464287804 | $49,877,248 | 419,736 | — |
| SCHWAB STRATEGIC TR | SCHA | US SML CAP ETF | 808524607 | $24,850,187 | 890,688 | — |
| HARTFORD FDS EXCHANGE TRADED | HMOP | MUN OPORTUNITE | 41653L503 | $21,335,451 | 547,484 | — |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $13,307,994 | 55,001 | — |
| VANGUARD INDEX FDS | VTI | TOTAL STK MKT | 922908769 | $9,257,382 | 28,209 | — |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $6,469,109 | 9,711 | — |
| ISHARES TR | AGG | CORE US AGGBD ET | 464287226 | $3,904,136 | 38,944 | — |
| SCHWAB STRATEGIC TR | SCHB | US BRD MKT ETF | 808524102 | $988,832 | 38,461 | — |
| SCHWAB STRATEGIC TR | MUN BD ETF | 808524649 | $898,091 | 35,068 | — | |
| SCHWAB STRATEGIC TR | SCHZ | US AGGREGATE B | 808524839 | $741,136 | 31,578 | — |
Rows:
1–20 of 29