Filing: 0001488921-26-000001
Total Filing Value
$1.74BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $372,905,203 | 544,435 | — |
| ISHARES TR | IWB | RUS 1000 ETF | 464287622 | $265,319,944 | 710,475 | — |
| SCHWAB STRATEGIC TR | SCHK | 1000 INDEX ETF | 808524722 | $200,656,215 | 6,117,568 | — |
| J P MORGAN EXCHANGE TRADED F | CORE PLUS BD ETF | 46641Q670 | $176,603,651 | 3,729,750 | — | |
| FIDELITY MERRIMACK STR TR | FBND | TOTAL BD ETF | 316188309 | $157,291,344 | 3,416,406 | — |
| SCHWAB STRATEGIC TR | SCHM | US MID-CAP ETF | 808524508 | $129,876,907 | 4,319,152 | — |
| ISHARES TR | IJH | CORE S&P MCP ETF | 464287507 | $89,099,740 | 1,349,996 | — |
| J P MORGAN EXCHANGE TRADED F | ULTRA SHRT ETF | 46641Q837 | $82,530,614 | 1,631,362 | — | |
| ISHARES TR | IXUS | CORE MSCI TOTAL | 46432F834 | $63,767,833 | 753,401 | — |
| SCHWAB STRATEGIC TR | SCHX | US LRG CAP ETF | 808524201 | $59,368,208 | 2,206,176 | — |
| ISHARES TR | IJR | CORE S&P SCP ETF | 464287804 | $50,337,659 | 418,852 | — |
| SCHWAB STRATEGIC TR | SCHA | US SML CAP ETF | 808524607 | $24,099,736 | 846,199 | — |
| HARTFORD FDS EXCHANGE TRADED | HMOP | MUN OPORTUNITE | 41653L503 | $23,324,774 | 596,389 | — |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $13,216,035 | 53,689 | — |
| VANGUARD INDEX FDS | VTI | TOTAL STK MKT | 922908769 | $9,452,938 | 28,195 | — |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $6,621,985 | 9,711 | — |
| ISHARES TR | AGG | CORE US AGGBD ET | 464287226 | $3,889,627 | 38,943 | — |
| SCHWAB STRATEGIC TR | SCHB | US BRD MKT ETF | 808524102 | $997,291 | 38,021 | — |
| SCHWAB STRATEGIC TR | MUN BD ETF | 808524649 | $903,352 | 35,068 | — | |
| VANGUARD INDEX FDS | VUG | GROWTH ETF | 922908736 | $750,329 | 1,538 | — |
Rows:
1–20 of 31