Filing: 0001488921-26-000002
Total Filing Value
$1.71BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $364,225,239 | 557,593 | — |
| ISHARES TR | IWB | RUS 1000 ETF | 464287622 | $252,516,621 | 708,202 | — |
| SCHWAB STRATEGIC TR | SCHK | 1000 INDEX ETF | 808524722 | $187,996,948 | 6,000,541 | — |
| J P MORGAN EXCHANGE TRADED F | CORE PLUS BD ETF | 46641Q670 | $182,088,202 | 3,867,634 | — | |
| FIDELITY MERRIMACK STR TR | FBND | TOTAL BD ETF | 316188309 | $159,656,329 | 3,499,700 | — |
| SCHWAB STRATEGIC TR | SCHM | US MID-CAP ETF | 808524508 | $133,750,189 | 4,320,097 | — |
| ISHARES TR | IJH | CORE S&P MCP ETF | 464287507 | $89,426,826 | 1,324,253 | — |
| J P MORGAN EXCHANGE TRADED F | ULTRA SHRT ETF | 46641Q837 | $84,333,105 | 1,666,333 | — | |
| ISHARES TR | IXUS | CORE MSCI TOTAL | 46432F834 | $64,097,486 | 739,814 | — |
| SCHWAB STRATEGIC TR | SCHX | US LRG CAP ETF | 808524201 | $58,547,644 | 2,283,449 | — |
| ISHARES TR | IJR | CORE S&P SCP ETF | 464287804 | $51,518,336 | 414,434 | — |
| SCHWAB STRATEGIC TR | SCHA | US SML CAP ETF | 808524607 | $23,684,153 | 814,448 | — |
| HARTFORD FDS EXCHANGE TRADED | HMOP | MUN OPORTUNITE | 41653L503 | $23,378,312 | 603,467 | — |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $13,238,190 | 53,380 | — |
| VANGUARD INDEX FDS | VTI | TOTAL STK MKT | 922908769 | $9,328,192 | 29,077 | — |
| STATE STR SPDR S&P 500 ETF T | 1557.T | TR UNIT | 78462F103 | $6,317,299 | 9,714 | — |
| ISHARES TR | AGG | CORE US AGGBD ET | 464287226 | $4,046,047 | 40,758 | — |
| SCHWAB STRATEGIC TR | SCHB | US BRD MKT ETF | 808524102 | $1,024,155 | 40,803 | — |
| SCHWAB STRATEGIC TR | SCHZ | US AGGREGATE B | 808524839 | $946,633 | 40,768 | — |
| SCHWAB STRATEGIC TR | MUN BD ETF | 808524649 | $929,944 | 36,497 | — |
Rows:
1–20 of 30