Filing: 0001535611-24-000005
Total Filing Value
$292.02KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| WESTROCK COFFEE CO COM | WEST | Stock | 96145W103 | $40,506,677 | 3,959,597 | — |
| FEDEX CORP COM | FDX | Stock | 31428X106 | $21,350,393 | 71,206 | — |
| INVESCO QQQ TRUST SERIES I | ETF | 46090E103 | $19,800,200 | 41,327 | — | |
| SPDR BLOOMBERG 1-3 MONTH T-BILL ETF | ETF | 78468R663 | $17,652,486 | 192,335 | — | |
| BERKSHIRE HATHAWAY INC DEL CL A | BRK-A | Stock | 084670108 | $17,142,748 | 28 | — |
| APPLE INC COM | AAPL | Stock | 037833100 | $14,476,944 | 68,735 | — |
| ISHARES CORE S&P 500 ETF | IVV | ETF | 464287200 | $13,388,826 | 24,467 | — |
| ISHARES CORE US AGGREGATE BOND ETF | AGG | ETF | 464287226 | $11,143,542 | 114,799 | — |
| HEALTH CARE SELECT SECTOR SPDR FUND | XLV | ETF | 81369Y209 | $9,470,680 | 64,979 | — |
| VANGUARD MID-CAP ETF | VO | ETF | 922908629 | $8,039,633 | 33,208 | — |
| AUTOZONE INC COM | AZO | Stock | 053332102 | $7,834,620 | 2,643 | — |
| VANGUARD VALUE ETF | VTV | ETF | 922908744 | $7,793,841 | 48,587 | — |
| ISHARES RUSSELL 2000 ETF | IWM | ETF | 464287655 | $7,071,465 | 34,854 | — |
| FIRST TRUST NASDAQ CYBERSECURITY ETF | CIBR | ETF | 33734X846 | $6,859,281 | 121,575 | — |
| ISHARES GOLD TRUST | ETF | 464285204 | $6,305,756 | 143,541 | — | |
| WESTROCK COFFEE CO WT EXP 082927 | Stock | 96145W111 | $6,086,985 | 2,741,885 | — | |
| VANGUARD INTERMEDIATE TERM TREASURY ETF | VGIT | ETF | 92206C706 | $5,340,180 | 91,708 | — |
| NORTHERN OIL & GAS INC COM | Stock | 665531307 | $5,204,692 | 140,024 | — | |
| VANECK URANIUM AND NUCLEAR ETF | ETF | 92189F601 | $5,198,556 | 65,006 | — | |
| FIRST TRUST NASDAQ ARTIFICIAL INTELLIGENCE AND ROBOTICS ETF | ROBT | ETF | 33738R720 | $4,861,225 | 114,814 | — |
Rows:
1–20 of 79