Filing: 0001535611-25-000002
Total Filing Value
$315.07MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| WESTROCK COFFEE CO COM | WEST | Stock | 96145W103 | $30,365,521 | 4,729,832 | — |
| INVESCO QQQ TRUST SERIES I | ETF | 46090E103 | $23,164,873 | 45,312 | — | |
| FEDEX CORP COM | FDX | Stock | 31428X106 | $19,494,187 | 69,293 | — |
| BERKSHIRE HATHAWAY INC DEL CL A | BRK-A | Stock | 084670108 | $19,065,760 | 28 | — |
| ISHARES CORE S&P 500 ETF | IVV | ETF | 464287200 | $17,413,865 | 29,581 | — |
| APPLE INC COM | AAPL | Stock | 037833100 | $16,650,522 | 66,490 | — |
| SPDR BLOOMBERG 1-3 MONTH T-BILL ETF | ETF | 78468R663 | $15,075,116 | 164,882 | — | |
| ISHARES CORE U.S. AGGREGATE BOND ETF | AGG | ETF | 464287226 | $14,954,580 | 154,330 | — |
| HEALTH CARE SELECT SECTOR SPDR FUND | XLV | ETF | 81369Y209 | $10,934,089 | 79,480 | — |
| ISHARES GOLD TRUST | ETF | 464285204 | $9,329,219 | 188,431 | — | |
| FIRST TRUST NASDAQ CYBERSECURITY ETF | CIBR | ETF | 33734X846 | $9,150,838 | 144,221 | — |
| RANGE NUCLEAR RENAISSANCE INDEX ETF | ETF | 301505475 | $8,542,500 | 208,761 | — | |
| AUTOZONE INC COM | AZO | Stock | 053332102 | $8,460,228 | 2,642 | — |
| GLOBAL X ARTIFICIAL INTELLIGENCE & TECHNOLOGY ETF | AIQ | ETF | 37954Y632 | $8,377,036 | 216,797 | — |
| ISHARES EXPANDED TECH-SOFTWARE SECTOR ETF | ETF | 464287515 | $8,176,600 | 81,668 | — | |
| VANGUARD INTERMEDIATE-TERM TREASURY ETF | VGIT | ETF | 92206C706 | $6,142,368 | 105,903 | — |
| UTILITIES SELECT SECTOR SPDR FUND | XLU | ETF | 81369Y886 | $5,392,680 | 71,247 | — |
| WALMART INC COM | WMT | Stock | 931142103 | $4,611,193 | 51,037 | — |
| VERTIV HOLDINGS CO COM CL A | VRT | Stock | 92537N108 | $4,219,362 | 37,139 | — |
| VANGUARD MID-CAP ETF | VO | ETF | 922908629 | $4,195,927 | 15,886 | — |
Rows:
1–20 of 101