Filing: 0001535611-25-000006
Total Filing Value
$287.11MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| INVESCO QQQ TRUST SERIES I | ETF | 46090E103 | $29,094,926 | 52,743 | — | |
| WESTROCK COFFEE CO COM | WEST | Stock | 96145W103 | $27,074,600 | 4,725,061 | — |
| ISHARES CORE S&P 500 ETF | IVV | ETF | 464287200 | $25,272,008 | 40,702 | — |
| BERKSHIRE HATHAWAY INC DEL CL A | BRK-A | Stock | 084670108 | $20,406,400 | 28 | — |
| FEDEX CORP COM | FDX | Stock | 31428X106 | $15,784,168 | 69,439 | — |
| ISHARES CORE U.S. AGGREGATE BOND ETF | AGG | ETF | 464287226 | $15,049,473 | 151,708 | — |
| APPLE INC COM | AAPL | Stock | 037833100 | $13,025,220 | 63,485 | — |
| ISHARES GOLD TRUST | ETF | 464285204 | $11,416,474 | 183,074 | — | |
| FIRST TRUST NASDAQ CYBERSECURITY ETF | CIBR | ETF | 33734X846 | $10,330,744 | 136,686 | — |
| ISHARES CORE MSCI EAFE ETF | ETF | 46432F842 | $10,288,726 | 123,248 | — | |
| AUTOZONE INC COM | AZO | Stock | 053332102 | $9,387,005 | 2,529 | — |
| ISHARES EXPANDED TECH-SOFTWARE SECTOR ETF | ETF | 464287515 | $8,376,969 | 76,502 | — | |
| GLOBAL X ARTIFICIAL INTELLIGENCE & TECHNOLOGY ETF | AIQ | ETF | 37954Y632 | $8,373,045 | 191,647 | — |
| RANGE NUCLEAR RENAISSANCE INDEX ETF | ETF | 301505475 | $7,985,250 | 141,182 | — | |
| HEALTH CARE SELECT SECTOR SPDR FUND | XLV | ETF | 81369Y209 | $7,712,291 | 57,217 | — |
| VANGUARD INTERMEDIATE-TERM TREASURY ETF | VGIT | ETF | 92206C706 | $6,293,010 | 105,217 | — |
| UTILITIES SELECT SECTOR SPDR FUND | XLU | ETF | 81369Y886 | $5,389,268 | 65,996 | — |
| ISHARES SEMICONDUCTOR ETF | SOXX | ETF | 464287523 | $4,630,892 | 19,400 | — |
| WALMART INC COM | WMT | Stock | 931142103 | $3,894,450 | 39,829 | — |
| MICROSOFT CORP COM | MSFT | Stock | 594918104 | $3,599,120 | 7,236 | — |
Rows:
1–20 of 88