Filing: 0001535611-26-000005
Total Filing Value
$338.56MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| INVESCO QQQ TRUST SERIES I | ETF | 46090E103 | $30,976,683 | 53,669 | — | |
| ISHARES CORE S&P 500 ETF | IVV | ETF | 464287200 | $29,403,411 | 45,014 | — |
| FEDEX CORP COM | FDX | Stock | 31428X106 | $24,735,804 | 69,447 | — |
| BERKSHIRE HATHAWAY INC DEL CL A | BRK-A | Stock | 084670108 | $20,107,920 | 28 | — |
| WESTROCK COFFEE CO COM | WEST | Stock | 96145W103 | $20,045,994 | 4,716,705 | — |
| ISHARES 7-10 YEAR TREASURY BOND ETF | IEF | ETF | 464287440 | $17,705,609 | 185,516 | — |
| STATE STREET SPDR BLOOMBERG HIGH YIELD BOND ETF | ETF | 78468R622 | $16,195,154 | 169,193 | — | |
| APPLE INC COM | AAPL | Stock | 037833100 | $15,773,726 | 62,153 | — |
| ISHARES CORE MSCI EAFE ETF | ETF | 46432F842 | $11,935,205 | 131,837 | — | |
| VANGUARD SMALL-CAP ETF | VB | ETF | 922908751 | $11,527,967 | 44,013 | — |
| ISHARES GOLD TRUST | ETF | 464285204 | $10,216,176 | 115,882 | — | |
| VANGUARD MID-CAP ETF | VO | ETF | 922908629 | $9,836,825 | 34,253 | — |
| AUTOZONE INC COM | AZO | Stock | 053332102 | $9,659,336 | 2,860 | — |
| RANGE NUCLEAR RENAISSANCE INDEX ETF | ETF | 301505475 | $9,295,540 | 141,334 | — | |
| ISHARES SEMICONDUCTOR ETF | SOXX | ETF | 464287523 | $7,787,648 | 23,695 | — |
| DEFIANCE AI & POWER INFRASTRUCTURE ETF | ETF | 88636R479 | $4,783,035 | 191,628 | — | |
| PALANTIR TECHNOLOGIES INC CL A | PLTR | Stock | 69608A108 | $4,355,633 | 29,776 | — |
| INVESCO AI AND NEXT GEN SOFTWARE ETF | ETF | 46137V639 | $4,234,443 | 72,927 | — | |
| WALMART INC COM | WMT | Stock | 931142103 | $4,151,526 | 33,405 | — |
| ISHARES MSCI EMERGING MARKETS EX CHINA ETF | EMXC | ETF | 46434G764 | $4,102,938 | 52,160 | — |
Rows:
1–20 of 103