URBANDALE · Last Updated: Q1 2026
AUM
$543.44MHoldings
Filings
State Street SPDR Portfolio High Yield ETF
SPHY · 6.0%iShares Core MSCI EAFE ETF
IEFA · 5.8%iShares Core S&P Mid-Cap 400 Index ETF
IJH · 4.7%iShares Core MSCI Emerging Mkts ETF
IEMG · 3.6%Technology
15.5%
Financial Services
8.9%
Communication Services
8.8%
Healthcare
5.4%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | 4/15/2026 | 124 | $543,439,352 | SPHY IEFA IJH IEMG | |
| Q4 2025 | 13F-HR | 1/6/2026 | 126 | $533,264,309 | IEFA IJH AAPL JPM | |
| Q3 2025 | 13F-HR | 10/3/2025 | 126 | $525,327,820 | IEFA IJH MSFT JPM | |
| Q2 2025 | 13F-HR | 7/22/2025 | 125 | $502,068,986 | IJH IEFA MSFT IJR | |
| Q1 2025 | 13F-HR | 4/9/2025 | 120 | $471,016,761 | IJH IEFA IJR AAPL | |
| Q4 2024 | 13F-HR | 1/6/2025 | 108 | $480,648,944 | IEFA IJH AAPL JPM | |
| Q3 2024 | 13F-HR | 10/9/2024 | 112 | $486,355,942 | IEFA IJH AAPL MSFT | |
| Q2 2024 | 13F-HR | 7/23/2024 | 106 | $452,533,575 | IEFA IJH MSFT AAPL | |
| Q1 2024 | 13F-HR | 4/23/2024 | 131 | $451,867,688 | IEFA IJH MSFT JPM | |
| Q4 2023 | 13F-HR | 1/23/2024 | 138 | $416,997,119 | IEFA IJH MSFT AAPL |
1–10 of 16
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| State Street SPDR Portfolio High Yield ETF | SPHY | 78468R606 | Increased | 1,392,819 | 596,768 | +796,051 |
| iShares Core MSCI EAFE ETF | 46432F842 | Increased | 345,430 | 323,863 | +21,567 | |
| iShares Core S&P Mid-Cap 400 Index ETF | IJH | 464287507 | Decreased | 380,367 | 385,910 | -5,543 |
| iShares Core MSCI Emerging Mkts ETF | IEMG | 46434G103 | Increased | 277,958 | 213,425 | +64,533 |
| JP Morgan Chase & Co | JPM | 46625H100 | Increased | 65,546 | 63,767 | +1,779 |
| Apple Inc | AAPL | 037833100 | Decreased | 75,930 | 78,568 | -2,638 |
| Alphabet Inc Class A | GOOGL | 02079K305 | Decreased | 60,066 | 63,241 | -3,175 |
| NVIDIA Corp | NVDA | 67066G104 | Increased | 93,037 | 88,427 | +4,610 |
| Microsoft Corp | MSFT | 594918104 | Increased | 40,250 | 40,097 | +153 |
| iShares Core S&P Small-Cap 600 ETF | IJR | 464287804 | Decreased | 101,538 | 158,652 | -57,114 |
1–10 of 130
...