SINGAPORE · Last Updated: Q1 2026
AUM
$492.73MHoldings
Filings
UNITY SOFTWARE INC
U · 11.8%BROADCOM INC
AVGO · 11.6%NVIDIA CORPORATION
NVDA · 11.4%LUMENTUM HLDGS INC
LITE · 10.5%Technology
38.5%
Communication Services
14.5%
Semiconductors
11.6%
Consumer Cyclical
11.2%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | 4/23/2026 | 23 | $492,726,735 | U AVGO NVDA LITE | |
| Q4 2025 | 13F-HR | 1/29/2026 | 20 | $557,752,763 | U LITE ORCL NVDA | |
| Q3 2025 | 13F-HR | 10/27/2025 | 15 | $358,523,666 | U LITE YUMC ORCL | |
| Q2 2025 | 13F-HR | 7/28/2025 | 13 | $320,807,246 | U FB META ANSS | |
| Q1 2025 | 13F-HR | 4/30/2025 | 4 | $148,312,043 | ANSS U | |
| Q4 2024 | 13F-HR | 2/11/2025 | 4 | $197,588,880 | NVDA ANSS NTES HTHT | |
| Q3 2024 | 13F-HR | 11/6/2024 | 9 | $326,000,701 | NVDA HTHT WGO NTES | |
| Q2 2024 | 13F-HR | 8/8/2024 | 13 | $424,812,881 | NVDA LVS WGO HTHT |
1–8 of 8
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| UNITY SOFTWARE INC | U | 91332U101 | Unchanged | 2,642,765 | 2,642,765 | 0 |
| BROADCOM INC | AVGO | 11135F101 | New | 185,000 | 0 | +185,000 |
| NVIDIA CORPORATION | NVDA | 67066G104 | Unchanged | 322,791 | 322,791 | 0 |
| LUMENTUM HLDGS INC | LITE | 55024U109 | Decreased | 73,580 | 193,580 | -120,000 |
| ORACLE CORP | ORCL | 68389X105 | Unchanged | 347,000 | 347,000 | 0 |
| ATOUR LIFESTYLE HLDGS LTD | ATAT | 04965M106 | Unchanged | 806,000 | 806,000 | 0 |
| COHERENT CORP | 19247G107 | Decreased | 112,300 | 332,276 | -219,976 | |
| CELESTICA INC | 15101Q207 | Increased | 93,400 | 60,000 | +33,400 | |
| GDS HLDGS LTD | GDS | 36165L108 | New | 445,050 | 0 | +445,050 |
| RIOT PLATFORMS INC | RIOT | 767292105 | Increased | 1,450,000 | 1,410,000 | +40,000 |
1–10 of 29