Filing: 0000732812-23-000053
Total Filing Value
$394.11BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP | MSFT | COM | 594918104 | $25,868,598,517 | 81,931,001 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $18,542,663,387 | 22,324,657 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $10,467,552,881 | 79,383,970 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $10,103,742,578 | 33,654,751 | — |
| PHILIP MORRIS INTL INC | PM | COM | 718172109 | $9,486,517,104 | 102,464,056 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $8,063,004,624 | 20,365,233 | — |
| ABBVIE INC | ABBV | COM | 00287Y109 | $6,327,184,984 | 42,445,720 | — |
| COMCAST CORP NEW | CMCSA | CL A | 20030N101 | $6,135,435,582 | 138,357,338 | — |
| ABBOTT LABS | ABT | COM | 002824100 | $6,086,436,960 | 62,836,937 | — |
| GENERAL ELECTRIC CO | COM NEW | 369604301 | $5,962,642,650 | 53,934,837 | — | |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $5,713,393,130 | 39,388,217 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $5,707,812,117 | 11,318,561 | — |
| TRANSDIGM GROUP INC | TDG | COM | 893641100 | $5,538,656,296 | 6,569,059 | — |
| NORTHROP GRUMMAN CORP | NOC | COM | 666807102 | $5,381,758,055 | 12,226,240 | — |
| APPLE INC | AAPL | COM | 037833100 | $5,326,583,029 | 31,112,848 | — |
| VISA INC | V | COM CL A | 92826C839 | $5,140,626,139 | 22,346,823 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $4,747,888,386 | 37,350,575 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $4,514,798,288 | 28,986,219 | — |
| CARRIER GLOBAL CORPORATION | CARR | COM | 14448C104 | $4,450,718,717 | 80,619,896 | — |
| LINDE PLC | SHS | G54950103 | $4,073,561,454 | 10,939,888 | — |
Rows:
1–20 of 434
...