Filing: 0000732812-25-000010
Total Filing Value
$508.52BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP | MSFT | COM | 594918104 | $29,537,145,765 | 78,678,064 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $27,408,038,937 | 163,682,774 | — |
| PHILIP MORRIS INTL INC | PM | COM | 718172109 | $14,678,520,401 | 92,500,275 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $14,476,029,960 | 92,659,374 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $14,356,377,061 | 24,908,592 | — |
| APPLE INC | AAPL | COM | 037833100 | $12,673,835,640 | 57,069,256 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $11,862,982,450 | 62,345,271 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $10,774,051,757 | 99,407,092 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $9,511,101,125 | 17,353,602 | — |
| GE AEROSPACE | COM NEW | 369604301 | $9,472,981,831 | 47,330,131 | — | |
| ABBOTT LABS | ABT | COM | 002824100 | $8,862,713,306 | 66,824,002 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $8,719,065,790 | 16,650,107 | — |
| TRANSDIGM GROUP INC | TDG | COM | 893641100 | $8,656,310,513 | 6,257,830 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $7,845,507,440 | 9,499,569 | — |
| VISA INC | V | COM CL A | 92826C839 | $7,419,747,650 | 21,180,250 | — |
| RTX CORPORATION | RTX | COM | 75513E101 | $7,201,369,730 | 54,370,669 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $7,057,999,732 | 28,778,237 | — |
| ROYAL CARIBBEAN GROUP | RCL | COM | V7780T103 | $6,573,924,321 | 31,996,457 | — |
| WELLTOWER INC | WELL | COM | 95040Q104 | $6,525,920,177 | 42,593,876 | — |
| CONSTELLATION ENERGY CORP | CEG | COM | 21037T109 | $5,830,793,856 | 28,912,078 | — |
Rows:
1–20 of 441
...