Filing: 0001422848-25-000006
Total Filing Value
$532.30BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| BROADCOM INC | AVGO | COM | 11135F101 | $43,743,202,262 | 188,651,498 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $32,386,637,438 | 76,831,468 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $17,376,706,163 | 91,236,069 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $15,507,509,494 | 26,484,175 | — |
| APPLE INC | AAPL | COM | 037833100 | $14,034,673,967 | 56,040,143 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $12,564,961,408 | 57,268,523 | — |
| PHILIP MORRIS INTL INC | PM | COM | 718172109 | $11,152,128,149 | 92,667,279 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $10,680,877,177 | 20,284,057 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $8,445,182,479 | 62,883,868 | — |
| GE AEROSPACE | COM NEW | 369604301 | $7,954,036,354 | 47,686,126 | — | |
| TRANSDIGM GROUP INC | TDG | COM | 893641100 | $7,931,039,576 | 6,258,179 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $7,899,904,588 | 15,616,007 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $7,870,298,991 | 32,833,483 | — |
| ABBOTT LABS | ABT | COM | 002824100 | $7,688,159,895 | 67,972,953 | — |
| VISA INC | V | COM CL A | 92826C839 | $7,526,660,147 | 23,816,573 | — |
| ROYAL CARIBBEAN GROUP | RCL | COM | V7780T103 | $6,854,904,648 | 29,712,610 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $6,740,272,353 | 8,730,758 | — |
| RTX CORPORATION | RTX | COM | 75513E101 | $6,388,868,675 | 55,212,930 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $6,281,878,925 | 33,183,489 | — |
| CONSTELLATION ENERGY CORP | CEG | COM | 21037T109 | $6,248,112,432 | 27,925,848 | — |
Rows:
1–20 of 453
...