Filing: 0001085146-24-002863
Total Filing Value
$544.78MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| AIRBNB INC | ABNB | COM CL A | 009066101 | $63,262,310 | 417,215 | — |
| VANGUARD SPECIALIZED FUNDS | VIG | DIV APP ETF | 921908844 | $62,647,518 | 343,180 | — |
| INVESCO EXCHANGE TRADED FD T | S&P500 QUALITY | 46137V241 | $50,055,585 | 787,780 | — | |
| COINBASE GLOBAL INC | COIN | COM CL A | 19260Q107 | $49,644,626 | 223,393 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $31,011,645 | 69,385 | — |
| PINTEREST INC | PINS | CL A | 72352L106 | $26,644,810 | 604,602 | — |
| PACER FDS TR | US CASH COWS 100 | 69374H881 | $23,454,349 | 430,434 | — | |
| VANGUARD SCOTTSDALE FDS | VGIT | INTER TERM TREAS | 92206C706 | $22,200,159 | 381,249 | — |
| ISHARES TR | IQLT | MSCI INTL QUALTY | 46434V456 | $21,568,203 | 552,322 | — |
| SALESFORCE INC | CRM | COM | 79466L302 | $19,560,425 | 76,081 | — |
| DIGITALOCEAN HLDGS INC | DOCN | COM | 25402D102 | $13,075,244 | 376,266 | — |
| OKTA INC | OKTA | CL A | 679295105 | $11,626,362 | 124,200 | — |
| 2023 ETF SERIES TRUST II | GMO US QUALITY E | 90139K100 | $9,517,774 | 306,827 | — | |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $9,220,597 | 16,942 | — |
| FLEXSHARES TR | GUNR | MORNSTAR UPSTR | 33939L407 | $6,632,849 | 165,242 | — |
| VANGUARD INDEX FDS | VTV | VALUE ETF | 922908744 | $6,617,232 | 41,251 | — |
| ISHARES TR | IEI | 3 7 YR TREAS BD | 464288661 | $6,531,887 | 56,567 | — |
| VANGUARD MUN BD FDS | VTEB | TAX EXEMPT BD | 922907746 | $5,485,516 | 109,469 | — |
| ISHARES TR | EFA | MSCI EAFE ETF | 464287465 | $4,924,295 | 62,866 | — |
| PROSHARES TR | S&P 500 DV ARIST | 74348A467 | $4,564,843 | 47,486 | — |
Rows:
1–20 of 202
...