Filing: 0001085146-24-004825
Total Filing Value
$510.29MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD SPECIALIZED FUNDS | VIG | DIV APP ETF | 921908844 | $67,425,174 | 340,428 | — |
| AIRBNB INC | ABNB | COM CL A | 009066101 | $52,907,034 | 417,215 | — |
| INVESCO EXCHANGE TRADED FD T | S&P500 QUALITY | 46137V241 | $52,533,967 | 780,941 | — | |
| COINBASE GLOBAL INC | COIN | COM CL A | 19260Q107 | $39,801,931 | 223,393 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $29,774,654 | 69,195 | — |
| PACER FDS TR | US CASH COWS 100 | 69374H881 | $25,317,272 | 437,787 | — | |
| ISHARES TR | IQLT | MSCI INTL QUALTY | 46434V456 | $23,448,990 | 565,172 | — |
| SALESFORCE INC | CRM | COM | 79466L302 | $20,824,131 | 76,081 | — |
| PINTEREST INC | PINS | CL A | 72352L106 | $19,570,967 | 604,602 | — |
| DIGITALOCEAN HLDGS INC | DOCN | COM | 25402D102 | $15,197,384 | 376,266 | — |
| 2023 ETF SERIES TRUST II | GMO US QUALITY E | 90139K100 | $10,481,190 | 321,410 | — | |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $9,695,623 | 16,898 | — |
| OKTA INC | OKTA | CL A | 679295105 | $9,233,028 | 124,200 | — |
| VANGUARD INDEX FDS | VTV | VALUE ETF | 922908744 | $7,371,262 | 42,225 | — |
| ISHARES TR | EFA | MSCI EAFE ETF | 464287465 | $5,696,458 | 68,115 | — |
| ISHARES TR | IEI | 3 7 YR TREAS BD | 464288661 | $5,684,441 | 47,526 | — |
| VANGUARD MUN BD FDS | VTEB | TAX EXEMPT BD | 922907746 | $5,646,974 | 110,465 | — |
| PROSHARES TR | S&P 500 DV ARIST | 74348A467 | $4,983,813 | 46,682 | — | |
| APPLE INC | AAPL | COM | 037833100 | $4,623,125 | 19,841 | — |
| T-MOBILE US INC | TMUS | COM | 872590104 | $3,992,241 | 19,346 | — |
Rows:
1–20 of 206
...