Filing: 0001085146-25-002124
Total Filing Value
$488.18MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD SPECIALIZED FUNDS | VIG | DIV APP ETF | 921908844 | $64,484,169 | 332,409 | — |
| INVESCO EXCHANGE TRADED FD T | S&P500 QUALITY | 46137V241 | $50,213,401 | 756,909 | — | |
| AIRBNB INC | ABNB | COM CL A | 009066101 | $46,224,569 | 386,946 | — |
| COINBASE GLOBAL INC | COIN | COM CL A | 19260Q107 | $29,802,163 | 173,037 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $26,564,866 | 70,766 | — |
| PACER FDS TR | US CASH COWS 100 | 69374H881 | $24,136,198 | 440,763 | — | |
| ISHARES TR | IQLT | MSCI INTL QUALTY | 46434V456 | $23,575,057 | 593,979 | — |
| SALESFORCE INC | CRM | COM | 79466L302 | $20,417,097 | 76,081 | — |
| PINTEREST INC | PINS | CL A | 72352L106 | $16,817,779 | 542,509 | — |
| OKTA INC | OKTA | CL A | 679295105 | $13,068,324 | 124,200 | — |
| DIGITALOCEAN HLDGS INC | DOCN | COM | 25402D102 | $12,570,200 | 376,466 | — |
| 2023 ETF SERIES TRUST II | GMO US QUALITY E | 90139K100 | $10,573,755 | 338,251 | — | |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $9,337,316 | 16,691 | — |
| VANGUARD INDEX FDS | VTV | VALUE ETF | 922908744 | $7,188,702 | 41,615 | — |
| WIDEOPENWEST INC | WOW | COM | 96758W101 | $6,098,454 | 1,232,011 | — |
| ISHARES TR | EFA | MSCI EAFE ETF | 464287465 | $6,006,819 | 73,495 | — |
| VANGUARD MUN BD FDS | VTEB | TAX EXEMPT BD | 922907746 | $5,547,456 | 111,798 | — |
| T-MOBILE US INC | TMUS | COM | 872590104 | $5,159,772 | 19,346 | — |
| PROSHARES TR | S&P 500 DV ARIST | 74348A467 | $4,656,179 | 45,568 | — | |
| APPLE INC | AAPL | COM | 037833100 | $4,492,328 | 20,223 | — |
Rows:
1–20 of 197
...