Filing: 0001085146-25-003882
Total Filing Value
$551.66MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD SPECIALIZED FUNDS | VIG | DIV APP ETF | 921908844 | $66,455,042 | 324,693 | — |
| COINBASE GLOBAL INC | COIN | COM CL A | 19260Q107 | $54,670,482 | 155,983 | — |
| INVESCO EXCHANGE TRADED FD T | S&P500 QUALITY | 46137V241 | $53,589,622 | 752,029 | — | |
| AIRBNB INC | ABNB | COM CL A | 009066101 | $51,208,434 | 386,946 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $34,965,742 | 70,295 | — |
| ISHARES TR | IQLT | MSCI INTL QUALTY | 46434V456 | $25,840,533 | 597,883 | — |
| PACER FDS TR | US CASH COWS 100 | 69374H881 | $24,303,428 | 441,078 | — | |
| SALESFORCE INC | CRM | COM | 79466L302 | $20,746,528 | 76,081 | — |
| PINTEREST INC | PINS | CL A | 72352L106 | $19,454,373 | 542,509 | — |
| OKTA INC | OKTA | CL A | 679295105 | $12,416,274 | 124,200 | — |
| 2023 ETF SERIES TRUST II | GMO US QUALITY E | 90139K100 | $12,301,028 | 359,049 | — | |
| DIGITALOCEAN HLDGS INC | DOCN | COM | 25402D102 | $10,751,098 | 376,439 | — |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $10,281,634 | 16,640 | — |
| VANGUARD INDEX FDS | VTV | VALUE ETF | 922908744 | $7,604,015 | 43,023 | — |
| ISHARES TR | EFA | MSCI EAFE ETF | 464287465 | $6,616,221 | 74,015 | — |
| PATHWARD FINANCIAL INC | CASH | COM | 59100U108 | $6,486,665 | 0 | — |
| WIDEOPENWEST INC | WOW | COM | 96758W101 | $5,302,003 | 1,305,912 | — |
| VANGUARD MUN BD FDS | VTEB | TAX EXEMPT BD | 922907746 | $5,005,551 | 102,091 | — |
| FRANKLIN TEMPLETON ETF TR | FLJP | FTSE JAPAN ETF | 35473P744 | $4,893,421 | 152,205 | — |
| T-MOBILE US INC | TMUS | COM | 872590104 | $4,609,378 | 19,346 | — |
Rows:
1–20 of 214
...