Filing: 0001172661-24-002281
Total Filing Value
$448.55MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $67,452,930 | 74,652 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $37,174,276 | 88,358 | — |
| APPLE INC | AAPL | COM | 037833100 | $35,272,223 | 205,692 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $22,189,806 | 123,017 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $19,059,582 | 39,251 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $15,834,670 | 104,914 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $12,193,955 | 25,321 | — |
| VISA INC | V | COM CL A | 92826C839 | $12,031,258 | 43,110 | — |
| ISHARES TR | IGSB | ISHS 1-5YR INVS | 464288646 | $11,728,861 | 228,721 | — |
| COSTCO WHSL CORP NEW | COST | COM | 22160K105 | $8,778,959 | 11,982 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $8,363,536 | 10,750 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $7,882,926 | 15,934 | — |
| SPDR GOLD TR | GOLD SHS | 78463V107 | $7,578,211 | 36,837 | — | |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $7,100,725 | 35,450 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $6,350,977 | 15,102 | — | |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $5,289,284 | 10,112 | — |
| ISHARES TR | PFF | PFD AND INCM SEC | 464288687 | $5,249,044 | 162,862 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $4,569,170 | 30,009 | — |
| ISHARES TR | IGIB | ISHS 5-10YR INVT | 464288638 | $4,568,370 | 88,534 | — |
| ADOBE INC | ADBE | COM | 00724F101 | $4,380,433 | 8,681 | — |
Rows:
1–20 of 139
...