Filing: 0001172661-24-002987
Total Filing Value
$500.82MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $88,482,712 | 716,227 | — |
| APPLE INC | AAPL | COM | 037833100 | $43,994,597 | 208,881 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $41,807,953 | 93,540 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $24,123,784 | 124,832 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $20,371,668 | 40,402 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $19,655,685 | 107,909 | — |
| ISHARES TR | IGSB | ISHS 1-5YR INVS | 464288646 | $12,880,870 | 251,383 | — |
| VISA INC | V | COM CL A | 92826C839 | $11,390,057 | 43,395 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $11,249,259 | 25,499 | — |
| COSTCO WHSL CORP NEW | COST | COM | 22160K105 | $10,416,542 | 12,254 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $9,823,943 | 10,850 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $8,246,612 | 16,193 | — |
| SPDR GOLD TR | GOLD SHS | 78463V107 | $8,003,855 | 37,225 | — | |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $7,167,070 | 35,434 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $6,525,347 | 16,040 | — | |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $5,491,724 | 10,091 | — |
| ISHARES TR | IGIB | ISHS 5-10YR INVT | 464288638 | $5,432,175 | 105,972 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $5,413,124 | 29,512 | — |
| ISHARES TR | PFF | PFD AND INCM SEC | 464288687 | $5,184,939 | 164,340 | — |
| ISHARES TR | HYG | IBOXX HI YD ETF | 464288513 | $4,500,551 | 58,342 | — |
Rows:
1–20 of 143
...