Filing: 0001595888-24-000063
Total Filing Value
$453.34BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $57,152,348,352 | 99,610,200 | Put |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $31,411,179,712 | 54,746,200 | Call |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $22,300,357,563 | 45,690,900 | Put | |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $21,908,128,176 | 180,402,900 | Put |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $15,425,963,595 | 69,835,500 | Put |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $10,354,253,712 | 85,262,300 | Call |
| TESLA INC | TSLA | COM | 88160R101 | $8,858,844,126 | 33,860,200 | Put |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $8,452,786,716 | 17,318,800 | Call | |
| TESLA INC | TSLA | COM | 88160R101 | $8,250,449,724 | 31,534,800 | Call |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $7,396,700,451 | 33,485,900 | Call |
| APPLE INC | AAPL | COM | 037833100 | $6,633,626,500 | 28,470,500 | Call |
| APPLE INC | AAPL | COM | 037833100 | $6,145,235,200 | 26,374,400 | Put |
| AMAZON COM INC | AMZN | COM | 023135106 | $4,743,961,800 | 25,460,000 | Put |
| META PLATFORMS INC | META | CL A | 30303M102 | $4,683,933,056 | 8,182,400 | Call |
| MICROSOFT CORP | MSFT | COM | 594918104 | $4,437,167,540 | 10,311,800 | Put |
| META PLATFORMS INC | META | CL A | 30303M102 | $4,403,551,944 | 7,692,600 | Put |
| ISHARES TR | TLT | 20 YR TR BD ETF | 464287432 | $3,949,613,910 | 40,261,100 | Call |
| MICROSOFT CORP | MSFT | COM | 594918104 | $3,878,336,930 | 9,013,100 | Call |
| ADVANCED MICRO DEVICES INC | AMD | COM | 007903107 | $3,604,460,216 | 21,967,700 | Put |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $3,204,911,382 | 26,390,904 | — |
Rows:
1–20 of 14480
...