Filing: 0001595888-25-000068
Total Filing Value
$460.39BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $36,335,084,544 | 61,996,800 | Put |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $33,462,413,424 | 57,095,300 | Call |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $22,305,851,009 | 166,102,100 | Put |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $20,395,111,866 | 39,894,200 | Put | |
| TESLA INC | TSLA | COM | 88160R101 | $16,567,091,776 | 41,023,900 | Put |
| TESLA INC | TSLA | COM | 88160R101 | $15,167,584,256 | 37,558,400 | Call |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $13,852,376,083 | 103,152,700 | Call |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $13,645,141,744 | 61,753,900 | Put |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $9,945,315,051 | 19,453,700 | Call | |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $6,984,523,504 | 31,609,900 | Call |
| APPLE INC | AAPL | COM | 037833100 | $6,052,225,686 | 24,168,300 | Put |
| AMAZON COM INC | AMZN | COM | 023135106 | $5,916,334,008 | 26,967,200 | Put |
| APPLE INC | AAPL | COM | 037833100 | $5,364,547,324 | 21,422,200 | Call |
| META PLATFORMS INC | META | CL A | 30303M102 | $4,549,529,802 | 7,770,200 | Put |
| META PLATFORMS INC | META | CL A | 30303M102 | $4,547,890,374 | 7,767,400 | Call |
| MICROSOFT CORP | MSFT | COM | 594918104 | $4,067,559,300 | 9,650,200 | Put |
| SPDR GOLD TR | GOLD SHS | 78463V107 | $3,929,430,918 | 16,228,600 | Call | |
| MICROSTRATEGY INC | MSTR | CL A NEW | 594972408 | $3,695,551,200 | 12,760,000 | Call |
| MICROSOFT CORP | MSFT | COM | 594918104 | $3,522,981,300 | 8,358,200 | Call |
| ISHARES TR | TLT | 20 YR TR BD ETF | 464287432 | $3,376,160,334 | 38,659,800 | Call |
Rows:
1–20 of 14140
...