Filing: 0001595888-25-000155
Total Filing Value
$657.11BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $53,048,446,344 | 79,630,800 | Put |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $39,860,080,884 | 59,833,800 | Call |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $27,269,189,424 | 146,152,800 | Put |
| TESLA INC | TSLA | COM | 88160R101 | $20,428,302,144 | 45,935,200 | Call |
| TESLA INC | TSLA | COM | 88160R101 | $19,767,759,528 | 44,449,900 | Put |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $17,532,124,814 | 29,202,200 | Put | |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $16,403,591,176 | 87,917,200 | Call |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $15,044,431,682 | 25,058,600 | Call | |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $12,736,000,128 | 52,636,800 | Put |
| SPDR GOLD TR | GOLD SHS | 78463V107 | $10,182,224,868 | 28,644,400 | Call | |
| APPLE INC | AAPL | COM | 037833100 | $9,367,175,662 | 36,787,400 | Call |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $9,344,858,140 | 38,621,500 | Call |
| META PLATFORMS INC | META | CL A | 30303M102 | $9,258,842,726 | 12,607,700 | Call |
| META PLATFORMS INC | META | CL A | 30303M102 | $6,618,893,502 | 9,012,900 | Put |
| SPDR GOLD TR | GOLD SHS | 78463V107 | $5,866,570,239 | 16,503,700 | Put | |
| STRATEGY INC | MSTR | CL A NEW | 594972408 | $5,355,839,062 | 16,622,200 | Call |
| MICROSOFT CORP | MSFT | COM | 594918104 | $4,820,301,675 | 9,306,500 | Call |
| AMAZON COM INC | AMZN | COM | 023135106 | $4,718,932,569 | 21,491,700 | Put |
| BROADCOM INC | AVGO | COM | 11135F101 | $4,693,926,489 | 14,227,900 | Put |
| TAIWAN SEMICONDUCTOR MFG LTD | TSM | SPONSORED ADS | 874039100 | $4,693,747,740 | 16,806,000 | Put |
Rows:
1–20 of 15825
...