Filing: 0001595888-26-000043
Total Filing Value
$777.22BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| STATE STR SPDR S&P 500 ETF T | SPY | TR UNIT | 78462F103 | $73,669,019,418 | 113,277,700 | Put |
| STATE STR SPDR S&P 500 ETF T | SPY | TR UNIT | 78462F103 | $43,144,596,144 | 66,341,600 | Call |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $23,500,518,598 | 40,716,100 | Put | |
| TESLA INC | TSLA | COM | 88160R101 | $19,588,213,825 | 52,691,900 | Call |
| SPDR GOLD TR | GOLD SHS | 78463V107 | $18,980,350,074 | 44,110,600 | Call | |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $18,903,477,600 | 76,223,700 | Put |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $17,650,012,480 | 101,204,200 | Put |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $17,584,943,060 | 30,467,000 | Call | |
| TESLA INC | TSLA | COM | 88160R101 | $15,994,580,925 | 43,025,100 | Put |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $14,688,124,960 | 84,220,900 | Call |
| SPDR GOLD TR | GOLD SHS | 78463V107 | $13,345,960,698 | 31,016,200 | Put | |
| STATE STR SPDR S&P 500 ETF T | SPY | TR UNIT | 78462F103 | $13,195,137,813 | 20,289,599 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $12,206,050,272 | 21,334,400 | Call |
| MICRON TECHNOLOGY INC | MU | COM | 595112103 | $10,111,112,008 | 29,928,700 | Put |
| MICROSOFT CORP | MSFT | COM | 594918104 | $8,709,396,777 | 23,528,100 | Call |
| APPLE INC | AAPL | COM | 037833100 | $8,242,515,483 | 32,477,700 | Call |
| META PLATFORMS INC | META | CL A | 30303M102 | $7,991,511,840 | 13,968,000 | Put |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $7,019,912,800 | 28,306,100 | Call |
| AMAZON COM INC | AMZN | COM | 023135106 | $6,966,610,673 | 33,449,900 | Call |
| ADVANCED MICRO DEVICES INC | AMD | COM | 007903107 | $6,784,024,326 | 33,348,200 | Put |
Rows:
1–20 of 11403
...