Filing: 0001596452-24-000003
Total Filing Value
$239.36KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P Biotech ETF | S&P BIOTECH | 78464A870 | $12,107 | 135,588 | — | |
| Tenet Healthcare Corp | THC | COM NEW | 88033G407 | $10,958 | 145,000 | — |
| HCA Healthcare Inc | HCA | COM | 40412C101 | $10,827 | 40,000 | — |
| Universal Health Services Inc | UHS | CLASS B | 913903100 | $10,290 | 67,500 | — |
| Novo Nordisk A/S | NVO | ADR | 670100205 | $9,311 | 90,000 | — |
| Boston Scientific Corp | BSX | COM | 101137107 | $9,250 | 160,000 | — |
| Eli Lilly & Co | LLY | COM | 532457108 | $8,744 | 15,000 | — |
| Stryker Corp | SYK | COM | 863667101 | $8,385 | 28,000 | — |
| Intuitive Surgical Inc | ISRG | COM NEW | 46120E602 | $7,591 | 22,500 | — |
| Acadia Healthcare Co Inc | ACHC | COM | 00404A109 | $6,998 | 90,000 | — |
| McKesson Corp | MCK | COM | 58155Q103 | $6,945 | 15,000 | — |
| Humana Inc | HUM | COM | 444859102 | $6,867 | 15,000 | — |
| Medtronic PLC | MDT | SHS | G5960L103 | $6,590 | 80,000 | — |
| Biogen Inc | BIIB | COM | 09062X103 | $6,469 | 25,000 | — |
| Surgery Partners Inc | SGRY | COM | 86881A100 | $6,398 | 200,000 | — |
| Thermo Fisher Scientific Inc | TMO | COM | 883556102 | $6,369 | 12,000 | — |
| Dexcom Inc | DXCM | COM | 252131107 | $6,205 | 50,000 | — |
| Zimmer Biomet Holdings Inc | ZBH | COM | 98956P102 | $6,085 | 50,000 | — |
| Encompass Health Corp | EHC | COM | 29261A100 | $6,005 | 90,000 | — |
| Select Medical Holdings Corp | SEM | COM | 81619Q105 | $5,875 | 250,000 | — |
Rows:
1–20 of 39