Filing: 0001596452-24-000004
Total Filing Value
$426.57KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| PUT - SPY 100 @ 505 EXP 04/19/2024 | PUT | 99D7B7HG3 | $151,500 | 3,000 | Put | |
| SPDR S&P BIOTECH ETF | S&P BIOTECH | 78464A870 | $28,467 | 300,000 | — | |
| ELI LILLY & CO | LLY | COM | 532457108 | $12,447 | 16,000 | — |
| NOVO-NORDISK A/S | NVO | ADR | 670100205 | $11,877 | 92,500 | — |
| BOSTON SCIENTIFIC CORPORATION | BSX | COM | 101137107 | $9,246 | 135,000 | — |
| THERMO FISHER SCIENTIFIC INC. | TMO | COM | 883556102 | $9,009 | 15,500 | — |
| STRYKER CORP | SYK | COM | 863667101 | $8,947 | 25,000 | — |
| INTUITIVE SURG | ISRG | COM NEW | 46120E602 | $7,982 | 20,000 | — |
| TENET HEALTHCARE | THC | COM NEW | 88033G407 | $7,883 | 75,000 | — |
| MCKESSON CORP | MCK | COM | 58155Q103 | $7,784 | 14,500 | — |
| DANAHER CORP | DHR | COM | 235851102 | $7,492 | 30,000 | — |
| UNIV HEALTH SVC | UHS | CLASS B | 913903100 | $7,298 | 40,000 | — |
| RESMED | RMD | COM | 761152107 | $7,003 | 35,361 | — |
| HUMANA INC. | HUM | COM | 444859102 | $6,934 | 20,000 | — |
| CHRLS RIVER LABS | CRL | COM | 159864107 | $6,774 | 25,000 | — |
| EDWARDS LIFESCIENCES | EW | COM | 28176E108 | $6,689 | 70,000 | — |
| SELECT MEDICAL HOLDINGS CORP | SEM | COM | 81619Q105 | $6,030 | 200,000 | — |
| INSPIRE MEDICAL SYSTEMS INC | INSP | COM | 457730109 | $5,907 | 27,500 | — |
| HCA HEALTHCARE INC | HCA | COM | 40412C101 | $5,837 | 17,500 | — |
| ABBOTT LABS | ABT | COM | 002824100 | $5,683 | 50,000 | — |
Rows:
1–20 of 47