Filing: 0001596452-24-000005
Total Filing Value
$278.43KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| PUT - SPY 100 @ 545 EXP 07/19/2024 | PUT | 99D8L9ND6 | $54,500 | 1,000 | Put | |
| ELI LILLY & CO | LLY | COM | 532457108 | $13,581 | 15,000 | — |
| NOVO-NORDISK A/S | NVO | ADR | 670100205 | $12,847 | 90,000 | — |
| MCKESSON CORP | MCK | COM | 58155Q103 | $10,513 | 18,000 | — |
| TENET HEALTHCARE | THC | COM NEW | 88033G407 | $9,312 | 70,000 | — |
| BOSTON SCIENTIFIC CORPORATION | BSX | COM | 101137107 | $8,856 | 115,000 | — |
| STRYKER CORP | SYK | COM | 863667101 | $8,506 | 25,000 | — |
| MERCK & CO | MRK | COM | 58933Y105 | $8,155 | 65,874 | — |
| HCA HEALTHCARE INC | HCA | COM | 40412C101 | $8,032 | 25,000 | — |
| INTUITIVE SURG | ISRG | COM NEW | 46120E602 | $7,785 | 17,500 | — |
| THERMO FISHER SCIENTIFIC INC. | TMO | COM | 883556102 | $7,742 | 14,000 | — |
| DANAHER CORP | DHR | COM | 235851102 | $7,496 | 30,000 | — |
| UNIV HEALTH SVC | UHS | CLASS B | 913903100 | $7,397 | 40,000 | — |
| VERTEX PHARMACEUTICALS INC. | VRTX | COM | 92532F100 | $7,031 | 15,000 | — |
| BIOGEN INC | BIIB | COM | 09062X103 | $6,955 | 30,000 | — |
| SURGERY PARTNERS INC | SGRY | COM | 86881A100 | $5,948 | 250,000 | — |
| CARDINAL HEALTH | CAH | COM | 14149Y108 | $5,899 | 60,000 | — |
| CENCORA INC | COM | 03073E105 | $5,858 | 26,000 | — | |
| BECTON DICKINSON CO | BDX | COM | 075887109 | $5,843 | 25,000 | — |
| RESMED | RMD | COM | 761152107 | $5,743 | 30,000 | — |
Rows:
1–20 of 38