Filing: 0001596452-24-000008
Total Filing Value
$236.20KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P BIOTECH ETF | S&P BIOTECH | 78464A870 | $29,640 | 300,000 | — | |
| ELI LILLY & CO | LLY | COM | 532457108 | $12,846 | 14,500 | — |
| TENET HEALTHCARE | THC | COM NEW | 88033G407 | $10,803 | 65,000 | — |
| NOVO-NORDISK A/S | NVO | ADR | 670100205 | $10,716 | 90,000 | — |
| UNIV HEALTH SVC | UHS | CLASS B | 913903100 | $10,305 | 45,000 | — |
| MCKESSON CORP | MCK | COM | 58155Q103 | $9,888 | 20,000 | — |
| STRYKER CORP | SYK | COM | 863667101 | $9,754 | 27,000 | — |
| BOSTON SCIENTIFIC CORPORATION | BSX | COM | 101137107 | $8,799 | 105,000 | — |
| INTUITIVE SURG | ISRG | COM NEW | 46120E602 | $8,597 | 17,500 | — |
| DANAHER CORP | DHR | COM | 235851102 | $8,341 | 30,000 | — |
| HCA HEALTHCARE INC | HCA | COM | 40412C101 | $8,129 | 20,000 | — |
| SURGERY PARTNERS INC | SGRY | COM | 86881A100 | $7,415 | 230,000 | — |
| ACADIA HEALTHCRE | ACHC | COM | 00404A109 | $7,292 | 115,000 | — |
| ABBOTT LABS | ABT | COM | 002824100 | $6,841 | 60,000 | — |
| AVANTOR INC | AVTR | COM | 05352A100 | $6,468 | 250,000 | — |
| BECTON DICKINSON CO | BDX | COM | 075887109 | $6,028 | 25,000 | — |
| BAXTER INTERNATIONAL INC. | BAX | COM | 071813109 | $5,696 | 150,000 | — |
| CENCORA INC | COM | 03073E105 | $5,627 | 25,000 | — | |
| MEDTRONIC INC | MDT | SHS | G5960L103 | $5,402 | 60,000 | — |
| REVVITY INC | RVTY | COM | 714046109 | $5,110 | 40,000 | — |
Rows:
1–20 of 35