Filing: 0001596452-25-000003
Total Filing Value
$189.90KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P BIOTECH ETF | S&P BIOTECH | 78464A870 | $18,012 | 200,000 | — | |
| ELI LILLY & CO | LLY | COM | 532457108 | $11,580 | 15,000 | — |
| BOSTON SCIENTIFIC CORPORATION | BSX | COM | 101137107 | $9,825 | 110,000 | — |
| MCKESSON CORP | MCK | COM | 58155Q103 | $8,549 | 15,000 | — |
| INTUITIVE SURG | ISRG | COM | 46120E602 | $7,829 | 15,000 | Put |
| STRYKER CORP | SYK | COM | 863667101 | $7,201 | 20,000 | — |
| TENET HEALTHCARE | THC | COM CL A | 88033G407 | $6,943 | 55,000 | — |
| UNIV HEALTH SVC | UHS | SPDN ADR NEW | 913903100 | $6,728 | 37,500 | — |
| UNITEDHEALTH GRP | UNH | COM | 91324P102 | $6,323 | 12,500 | — |
| NOVO-NORDISK A/S | NVO | COM | 670100205 | $6,021 | 70,000 | — |
| HCA HEALTHCARE INC | HCA | COM | 40412C101 | $6,003 | 20,000 | — |
| CARDINAL HEALTH | CAH | COM | 14149Y108 | $5,914 | 50,000 | — |
| DANAHER CORP | DHR | COM | 235851102 | $5,739 | 25,000 | — |
| ABBOTT LABS | ABT | COM NEW | 002824100 | $5,656 | 50,000 | — |
| CENCORA INC | COM | 03073E105 | $5,617 | 25,000 | — | |
| VERTEX PHARMACEUTICALS INC. | VRTX | COM | 92532F100 | $5,235 | 13,000 | — |
| WATERS CORP | WAT | COM | 941848103 | $5,194 | 14,000 | — |
| HUMANA INC. | HUM | COM | 444859102 | $5,074 | 20,000 | — |
| AGILENT TECHNOLOGIES INC | A | COM NEW | 00846U101 | $4,702 | 35,000 | — |
| ABBVIE INC | ABBV | COM | 00287Y109 | $4,443 | 25,000 | — |
Rows:
1–20 of 38