Filing: 0001596452-25-000006
Total Filing Value
$184.96KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P BIOTECH ETF | S&P BIOTECH | 78464A870 | $20,275 | 250,000 | — | |
| BOSTON SCIENTIFIC CORPORATION | BSX | COM | 101137107 | $10,088 | 100,000 | — |
| TENET HEALTHCARE | THC | COM NEW | 88033G407 | $9,415 | 70,000 | — |
| HCA HEALTHCARE INC | HCA | COM | 40412C101 | $8,639 | 25,000 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $7,433 | 9,000 | — |
| MCKESSON CORP | MCK | COM | 58155Q103 | $7,403 | 11,000 | — |
| DANAHER CORP | DHR | COM | 235851102 | $7,175 | 35,000 | — |
| CENCORA INC | COM | 03073E105 | $6,952 | 25,000 | — | |
| INTUITIVE SURG | ISRG | COM NEW | 46120E602 | $6,934 | 14,000 | — |
| CARDINAL HEALTH | CAH | COM | 14149Y108 | $6,889 | 50,000 | — |
| MEDTRONIC INC | MDT | SHS | G5960L103 | $6,740 | 75,000 | — |
| STRYKER CORP | SYK | COM | 863667101 | $6,514 | 17,500 | — |
| WATERS CORP | WAT | COM | 941848103 | $6,266 | 17,000 | — |
| UNIV HEALTH SVC | UHS | CLASS B | 913903100 | $6,107 | 32,500 | — |
| HUMANA INC. | HUM | COM | 444859102 | $6,086 | 23,000 | — |
| BAXTER INTERNATIONAL INC. | BAX | COM | 071813109 | $5,990 | 175,000 | — |
| ABBOTT LABS | ABT | COM | 002824100 | $5,969 | 45,000 | — |
| AGILENT TECHNOLOGIES INC | A | COM | 00846U101 | $5,849 | 50,000 | — |
| ENCOMPASS HEALTH CORP | EHC | COM | 29261A100 | $5,226 | 51,600 | — |
| ASTRAZENECA PLC-SPONS ADR | AZN | SPONSORED ADR | 046353108 | $5,145 | 70,000 | — |
Rows:
1–20 of 31