Filing: 0001596452-25-000007
Total Filing Value
$367.59KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| PUT - SPY 100 @ 599 EXP 07/18/2025 | PUT | 99DL8BRY7 | $23,960 | 400 | Put | |
| PUT - SPY 100 @ 596 EXP 07/18/2025 | PUT | 99DL8BR68 | $23,840 | 400 | Put | |
| SPDR S&P BIOTECH ETF | S&P BIOTECH | 78464A870 | $20,733 | 250,000 | — | |
| PUT - SPY 100 @ 602 EXP 07/31/2025 | PUT | 99DHT8QX3 | $18,060 | 300 | Put | |
| PUT - SPY 100 @ 597 EXP 07/18/2025 | PUT | 99DL8BRG6 | $17,910 | 300 | Put | |
| PUT - SPY 100 @ 610 EXP 08/15/2025 | PUT | 99DCXJD43 | $15,250 | 250 | Put | |
| PUT - SPY 100 @ 607 EXP 07/31/2025 | PUT | 99DHT8R79 | $15,175 | 250 | Put | |
| PUT - SPY 100 @ 600 EXP 08/15/2025 | PUT | 99DCXJCV4 | $15,000 | 250 | Put | |
| TENET HEALTHCARE | THC | COM NEW | 88033G407 | $14,960 | 85,000 | — |
| PUT - SPY 100 @ 593 EXP 07/31/2025 | PUT | 99DHT8QP0 | $14,825 | 250 | Put | |
| HCA HEALTHCARE INC | HCA | COM | 40412C101 | $9,578 | 25,000 | — |
| MCKESSON CORP | MCK | COM | 58155Q103 | $9,526 | 13,000 | — |
| UNIV HEALTH SVC | UHS | CLASS B | 913903100 | $9,510 | 52,500 | — |
| BOSTON SCIENTIFIC CORPORATION | BSX | COM | 101137107 | $8,593 | 80,000 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $8,575 | 11,000 | — |
| DANAHER CORP | DHR | COM | 235851102 | $7,902 | 40,000 | — |
| CARDINAL HEALTH | CAH | COM | 14149Y108 | $7,560 | 45,000 | — |
| STRYKER CORP | SYK | COM | 863667101 | $7,517 | 19,000 | — |
| CENCORA INC | COM | 03073E105 | $7,496 | 25,000 | — | |
| INTUITIVE SURG | ISRG | COM NEW | 46120E602 | $7,064 | 13,000 | — |
Rows:
1–20 of 46