Filing: 0001596452-25-000011
Total Filing Value
$343.71KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P BIOTECH ETF | S&P BIOTECH | 78464A870 | $25,050 | 250,000 | — | |
| PUT - SPY 100 @ 645 EXP 10/31/2025 | PUT | 99DL4TS62 | $19,985 | 300 | Put | |
| PUT - SPY 100 @ 655 EXP 10/31/2025 | PUT | 99DL4TSB1 | $16,655 | 250 | Put | |
| PUT - SPY 100 @ 639 EXP 10/31/2025 | PUT | 99DMTTJ89 | $16,655 | 250 | Put | |
| PUT - SPY 100 @ 659 EXP 10/31/2025 | PUT | 99DMTT6M2 | $16,655 | 250 | Put | |
| PUT - SPY 100 @ 658 EXP 10/31/2025 | PUT | 99DMTT6H3 | $16,655 | 250 | Put | |
| PUT - SPY 100 @ 635 EXP 10/31/2025 | PUT | 99DL4TRW6 | $16,655 | 250 | Put | |
| PUT - SPY 100 @ 660 EXP 10/31/2025 | PUT | 99DL4TS96 | $16,655 | 250 | Put | |
| PUT - SPY 100 @ 659 EXP 11/21/2025 | PUT | 99DNNVD92 | $16,655 | 250 | Put | |
| PUT - SPY 100 @ 660 EXP 11/21/2025 | PUT | 99DM7LGM2 | $16,655 | 250 | Put | |
| ELI LILLY & CO | LLY | COM | 532457108 | $7,630 | 10,000 | — |
| HCA HEALTHCARE INC | HCA | COM | 40412C101 | $7,245 | 17,000 | — |
| TENET HEALTHCARE | THC | COM NEW | 88033G407 | $7,106 | 35,000 | — |
| DANAHER CORP | DHR | COM | 235851102 | $6,939 | 35,000 | — |
| BOSTON SCIENTIFIC CORPORATION | BSX | COM | 101137107 | $6,834 | 70,000 | — |
| THERMO FISHER SCIENTIFIC INC. | TMO | COM | 883556102 | $6,790 | 14,000 | — |
| HUMANA INC. | HUM | COM | 444859102 | $6,504 | 25,000 | — |
| CENCORA INC | COM | 03073E105 | $6,251 | 20,000 | — | |
| CARDINAL HEALTH | CAH | COM | 14149Y108 | $5,886 | 37,500 | — |
| INTUITIVE SURG | ISRG | COM NEW | 46120E602 | $5,814 | 13,000 | — |
Rows:
1–20 of 44