Filing: 0001596452-26-000002
Total Filing Value
$344.61KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| STATE STREET SPDR S&P BIOTECH | S&P BIOTECH | 78464A870 | $27,434 | 225,000 | — | |
| PUT - SPY 100 @ 684 EXP 01/30/2026 | PUT | 99DPSXSH4 | $20,458 | 300 | Put | |
| PUT - SPY 100 @ 681 EXP 01/30/2026 | PUT | 99DPSXS84 | $17,048 | 250 | Put | |
| PUT - SPY 100 @ 682 EXP 01/30/2026 | PUT | 99DPSXS76 | $17,048 | 250 | Put | |
| PUT - SPY 100 @ 682 EXP 02/20/2026 | PUT | 99DR62WH7 | $17,048 | 250 | Put | |
| PUT - SPY 100 @ 688 EXP 01/30/2026 | PUT | 99DPSWXB3 | $17,048 | 250 | Put | |
| PUT - SPY 100 @ 683 EXP 01/30/2026 | PUT | 99DPSXSG6 | $17,048 | 250 | Put | |
| PUT - SPY 100 @ 680 EXP 02/20/2026 | PUT | 99DN4GS58 | $17,048 | 250 | Put | |
| PUT - SPY 100 @ 679 EXP 01/30/2026 | PUT | 99DPSXS35 | $17,048 | 250 | Put | |
| ELI LILLY & CO | LLY | COM | 532457108 | $7,523 | 7,000 | — |
| TENET HEALTHCARE | THC | COM NEW | 88033G407 | $7,452 | 37,500 | — |
| MCKESSON CORP | MCK | COM | 58155Q103 | $7,383 | 9,000 | — |
| HCA HEALTHCARE INC | HCA | COM | 40412C101 | $7,003 | 15,000 | — |
| THERMO FISHER SCIENTIFIC INC. | TMO | COM | 883556102 | $6,953 | 12,000 | — |
| CARDINAL HEALTH | CAH | COM | 14149Y108 | $6,679 | 32,500 | — |
| BOSTON SCIENTIFIC CORPORATION | BSX | COM | 101137107 | $6,675 | 70,000 | — |
| VERTEX PHARMACEUTICALS INC. | VRTX | COM | 92532F100 | $6,243 | 13,770 | — |
| UNIV HEALTH SVC | UHS | CLASS B | 913903100 | $6,105 | 28,000 | — |
| CENCORA INC | COM | 03073E105 | $6,080 | 18,000 | — | |
| INTUITIVE SURG | ISRG | COM NEW | 46120E602 | $5,664 | 10,000 | — |
Rows:
1–20 of 49