Filing: 0001596452-26-000003
Total Filing Value
$131.69KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| STATE STREET SPDR S&P BIOTECH | S&P BIOTECH | 78464A870 | $19,160 | 150,000 | — | |
| CARDINAL HEALTH | CAH | COM | 14149Y108 | $5,071 | 24,000 | — |
| CALL- BSX 100 @ 75 EXP 04/17/2026 | CALL | 99DRG5HW3 | $5,020 | 800 | — | |
| JOHNSON&JOHNSON | JNJ | COM | 478160104 | $4,889 | 20,000 | — |
| MERCK & CO | MRK | COM | 58933Y105 | $4,812 | 40,000 | — |
| CENCORA INC | COM | 03073E105 | $4,712 | 15,000 | — | |
| ELI LILLY & CO | LLY | COM | 532457108 | $4,599 | 5,000 | — |
| WATERS CORP | WAT | COM | 941848103 | $4,467 | 15,000 | — |
| VERTEX PHARMACEUTICALS INC. | VRTX | COM | 92532F100 | $4,465 | 10,000 | — |
| INTUITIVE SURG | ISRG | COM NEW | 46120E602 | $4,149 | 9,000 | — |
| ASTRAZENECA PLC | ORD | G0593M107 | $3,944 | 20,000 | — | |
| THERMO FISHER SCIENTIFIC INC. | TMO | COM | 883556102 | $3,932 | 8,000 | — |
| BOSTON SCIENTIFIC CORPORATION | BSX | COM | 101137107 | $3,891 | 62,000 | — |
| DANAHER CORP | DHR | COM | 235851102 | $3,792 | 20,000 | — |
| TENET HEALTHCARE | THC | COM NEW | 88033G407 | $3,774 | 20,000 | — |
| GILEAD SCIENCES INC | GILD | COM | 375558103 | $3,484 | 25,000 | — |
| METTLER TOLEDO | MTD | COM | 592688105 | $3,468 | 2,750 | — |
| HUMANA INC. | HUM | COM | 444859102 | $3,468 | 20,000 | — |
| MCKESSON CORP | MCK | COM | 58155Q103 | $3,461 | 4,000 | — |
| AGILENT TECHNOLOGIES INC | A | COM | 00846U101 | $3,419 | 30,000 | — |
Rows:
1–20 of 34