Filing: 0001597099-24-000001
Total Filing Value
$228.14MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP COM | MSFT | Common Stock | 594918104 | $13,936,418 | 37,061 | — |
| APPLE INC | AAPL | Common Stock | 037833100 | $10,652,492 | 55,329 | — |
| LOWES COS INC COM | LOW | Common Stock | 548661107 | $6,524,943 | 29,319 | — |
| JPMORGAN CHASE & CO COM | JPM | Common Stock | 46625H100 | $6,403,925 | 37,648 | — |
| JOHNSON AND JOHNSON | JNJ | Common Stock | 478160104 | $5,427,436 | 34,627 | — |
| CISCO SYS INC COM | CSCO | Common Stock | 17275R102 | $5,271,813 | 104,351 | — |
| AMGEN INC COM | AMGN | Common Stock | 031162100 | $5,226,699 | 18,147 | — |
| ANALOG DEVICES INC COM | ADI | Common Stock | 032654105 | $5,107,956 | 25,725 | — |
| MCDONALDS CORP COM | MCD | Common Stock | 580135101 | $5,012,501 | 16,905 | — |
| NEXTERA ENERGY INC COM | NEE-PN | Common Stock | 65339F101 | $4,873,535 | 80,236 | — |
| ILLINOIS TOOL WORKS INC COM | ITW | Common Stock | 452308109 | $4,842,747 | 18,488 | — |
| COSTCO WHSL CORP NEW COM | COST | Common Stock | 22160K105 | $4,669,406 | 7,074 | — |
| FIRST TR EXCHANGE TRADED FD DJ INTERNT IDX | FDN | Exchange Traded Fund | 33733E302 | $4,646,028 | 24,905 | — |
| AFLAC INC | AFL | Common Stock | 001055102 | $4,595,828 | 55,707 | — |
| LINDE PLC | Int'l Common Stock | G54950103 | $4,567,917 | 11,122 | — | |
| AUTOMATIC DATA PROCESSING INCOM | ADP | Common Stock | 053015103 | $4,340,697 | 18,632 | — |
| ABBOTT LABS COM | ABT | Common Stock | 002824100 | $4,301,646 | 39,081 | — |
| ACCENTURE PLC | ACN | Int'l Common Stock | G1151C101 | $4,300,402 | 12,255 | — |
| MEDTRONIC PLC SHS | MDT | Int'l Common Stock | G5960L103 | $3,855,714 | 46,804 | — |
| WAL MART INC COM | WMT | Common Stock | 931142103 | $3,829,476 | 24,291 | — |
Rows:
1–20 of 185
...