Filing: 0000905729-25-000015
Total Filing Value
$431.44MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD BD INDEX FDS | BIV | INTERMED TERM | 921937819 | $47,490,576 | 635,495 | — |
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $46,878,579 | 79,633 | — |
| ISHARES TR | CORE MSCI EAFE | 46432F842 | $29,653,755 | 421,937 | — | |
| VANGUARD INDEX FDS | VO | MID CAP ETF | 922908629 | $26,734,368 | 101,217 | — |
| VANGUARD CHARLOTTE FDS | BNDX | TOTAL INT BD ETF | 92203J407 | $21,180,997 | 431,825 | — |
| VANGUARD INDEX FDS | VUG | GROWTH ETF | 922908736 | $11,878,680 | 28,941 | — |
| ISHARES TR | IJR | CORE S&P SCP ETF | 464287804 | $11,582,310 | 100,523 | — |
| VANGUARD INDEX FDS | VV | LARGE CAP ETF | 922908637 | $10,488,880 | 38,891 | — |
| SCHWAB STRATEGIC TR | SCHF | INTL EQTY ETF | 808524805 | $10,305,662 | 557,063 | — |
| VANGUARD INDEX FDS | VTV | VALUE ETF | 922908744 | $9,266,686 | 54,735 | — |
| VANGUARD INTL EQUITY INDEX F | VWO | FTSE EMR MKT ETF | 922042858 | $8,296,325 | 188,382 | — |
| ISHARES TR | ISTB | CORE 1 5 YR USD | 46432F859 | $7,955,688 | 166,542 | — |
| ISHARES TR | EAFE GRWTH ETF | 464288885 | $7,841,318 | 80,980 | — | |
| APPLE INC | AAPL | COM | 037833100 | $6,966,036 | 27,817 | — |
| VANGUARD INDEX FDS | VOE | MCAP VL IDXVIP | 922908512 | $6,754,421 | 41,753 | — |
| ISHARES GOLD TR | ISHARES NEW | 464285204 | $6,638,646 | 134,087 | — | |
| VANGUARD INDEX FDS | VOT | MCAP GR IDXVIP | 922908538 | $6,628,707 | 26,123 | — |
| SELECT SECTOR SPDR TR | XLK | TECHNOLOGY | 81369Y803 | $6,614,920 | 28,449 | — |
| SPDR GOLD TR | GOLD SHS | 78463V107 | $6,437,405 | 26,587 | — | |
| ISHARES TR | S&P 500 GRWT ETF | 464287309 | $6,352,659 | 62,569 | — |
Rows:
1–20 of 412
...