Filing: 0001601622-24-000005
Total Filing Value
$168.52KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ishares Rus 1000 Grw ETF | IWF | ETF | 464287614 | $37,334 | 110,768 | — |
| ishares Rus 1000 Val ETF | IWD | ETF | 464287598 | $30,757 | 171,719 | — |
| ishares Rus MDCP Val ETF | IWS | ETF | 464287473 | $16,208 | 129,322 | — |
| ishares Rus MD CP Grw ETF | IWP | ETF | 464287481 | $16,067 | 140,762 | — |
| ishares Rus 2000 Val ETF | IWN | ETF | 464287630 | $10,205 | 64,260 | — |
| SPDR Series Trust DB Int. Gvt. ETF | WIP | ETF | 78464A490 | $9,384 | 234,722 | — |
| ishares MSCI EAFE ETF | EFA | ETF | 464287465 | $7,546 | 94,494 | — |
| ishares Rus 2000 Grw ETF | IWO | ETF | 464287648 | $7,134 | 26,343 | — |
| Vanguard Intl Equity Index FTSE EM MKT ETF | VWO | ETF | 922042858 | $6,106 | 146,172 | — |
| Vanguard Index Fds. REIT ETF | VNQ | ETF | 922908553 | $3,498 | 40,450 | — |
| Vanguard Russell 1000 Value ETF | VONV | ETF | 92206C714 | $1,759 | 22,363 | — |
| Vanguard Russell 2000 Value ETF | VTWV | ETF | 92206C649 | $1,499 | 10,721 | — |
| VANGUARD TOTAL STK MKT ETF | VTI | ETF | 922908769 | $1,444 | 5,557 | — |
| ishares MSCI EMG MKT ETF | EEM | ETF | 464287234 | $1,349 | 32,828 | — |
| ishares Rus 1000 ETF | IWB | ETF | 464287622 | $1,318 | 4,577 | — |
| Vanguard Russell 1000 Growth ETF | VONG | ETF | 92206C680 | $1,183 | 13,648 | — |
| Texas Capital Bancshares Inc. | TCBI | common | 88224Q107 | $1,168 | 18,982 | — |
| Vanguard Russell 2000 Growth ETF | VTWG | ETF | 92206C623 | $900 | 4,565 | — |
| Campbell Soup Co. | CPB | common | 134429109 | $826 | 18,593 | — |
| WISDOMTREE TR US MIDCP EARNING | EZM | ETF | 97717W570 | $650 | 10,659 | — |
Rows:
1–20 of 23