Filing: 0001601622-25-000002
Total Filing Value
$156.64KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES TR RUS 1000 GRW ETF | IWF | ETF | 464287614 | $36,900 | 102,192 | — |
| ISHARES RUSSELL 1000 VALUE ETF | IWD | ETF | 464287598 | $30,971 | 164,600 | — |
| ISHARES TR RUS MD CP GR ETF | IWP | ETF | 464287481 | $15,959 | 135,835 | — |
| ISHARES RUSSELL MID-CAP VALUE ETF | IWS | ETF | 464287473 | $15,867 | 125,960 | — |
| ISHARES RUSSELL 2000 VALUE ETF | IWN | ETF | 464287630 | $9,418 | 62,377 | — |
| SPDR FTSE INTERNATIONAL GOVERNMENT INFLATION-PROTECTED BOND ETF | WIP | ETF | 78464A490 | $8,955 | 238,800 | — |
| ISHARES TR RUS 2000 GRW ETF | IWO | ETF | 464287648 | $6,607 | 25,856 | — |
| ISHARES MSCI EAFE ETF | EFA | ETF | 464287465 | $6,301 | 77,094 | — |
| VANGUARD INTL EQUITY INDEX FDS FTSE EMR MKT ETF | VWO | ETF | 922042858 | $5,593 | 123,570 | — |
| VANGUARD REAL ESTATE ETF | VNQ | ETF | 922908553 | $2,701 | 29,837 | — |
| EXXON MOBIL CORP COM | XOM | common | 30231G102 | $2,597 | 21,833 | — |
| VANGUARD SCOTTSDALE FUNDS VANGUARD RUSS1000 VALUE IDX FD ETF | VONV | ETF | 92206C714 | $2,042 | 24,737 | — |
| VANGUARD SCOTTSDALE FUNDS VANGUARD RUSS2000 VAL IDX FD ETF SHS | VTWV | ETF | 92206C649 | $1,625 | 12,211 | — |
| ISHARES TRUST MSCI EMG MKTS ETF USD DIS | EEM | ETF | 464287234 | $1,453 | 33,245 | — |
| TEXAS CAP BANCSHARES INC COM | TCBI | common | 88224Q107 | $1,418 | 18,981 | — |
| ISHARES RUSSELL 1000 INDEX FUND | IWB | ETF | 464287622 | $1,416 | 4,617 | — |
| VANGUARD INDEX FDS VANGUARD TOTAL STK MKT ETF | VTI | ETF | 922908769 | $1,338 | 4,870 | — |
| VANGUARD SCOTTSDALE FUNDS VANGUARD RUSS1000 GROWTH IDX FD ETF | VONG | ETF | 92206C680 | $1,148 | 12,372 | — |
| VANGUARD SCOTTSDALE FUNDS VANGUARD RUSS200 GRW IDX ETF SHS | VTWG | ETF | 92206C623 | $1,000 | 5,365 | — |
| CAMPBELL SOUP CO CAP USD0.0375 | CPB | common | 134429109 | $742 | 18,598 | — |
Rows:
1–20 of 28