Filing: 0001601622-25-000003
Total Filing Value
$167.74KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES TR RUS 1000 GRW ETF | IWF | ETF | 464287614 | $41,873 | 104,270 | — |
| ISHARES RUSSELL 1000 VALUE ETF | IWD | ETF | 464287598 | $31,197 | 168,516 | — |
| ISHARES TR RUS MD CP GR ETF | IWP | ETF | 464287481 | $17,323 | 136,667 | — |
| ISHARES RUSSELL MID-CAP VALUE ETF | IWS | ETF | 464287473 | $16,305 | 126,065 | — |
| ISHARES RUSSELL 2000 VALUE ETF | IWN | ETF | 464287630 | $10,224 | 62,278 | — |
| SPDR FTSE INTERNATIONAL GOVERNMENT INFLATION-PROTECTED BOND ETF | WIP | ETF | 78464A490 | $8,673 | 239,716 | — |
| ISHARES TR RUS 2000 GRW ETF | IWO | ETF | 464287648 | $7,437 | 25,840 | — |
| ISHARES MSCI EAFE ETF | EFA | ETF | 464287465 | $7,046 | 93,184 | — |
| VANGUARD INTL EQUITY INDEX FDS FTSE EMR MKT ETF | VWO | ETF | 922042858 | $6,485 | 147,263 | — |
| VANGUARD REAL ESTATE ETF | VNQ | ETF | 922908553 | $2,650 | 29,749 | — |
| EXXON MOBIL CORP COM | XOM | common | 30231G102 | $2,520 | 23,424 | — |
| VANGUARD SCOTTSDALE FUNDS VANGUARD RUSS1000 VALUE IDX FD ETF | VONV | ETF | 92206C714 | $1,983 | 24,409 | — |
| VANGUARD SCOTTSDALE FUNDS VANGUARD RUSS2000 VAL IDX FD ETF SHS | VTWV | ETF | 92206C649 | $1,804 | 12,475 | — |
| VANGUARD INDEX FDS VANGUARD TOTAL STK MKT ETF | VTI | ETF | 922908769 | $1,494 | 5,156 | — |
| ISHARES RUSSELL 1000 INDEX FUND | IWB | ETF | 464287622 | $1,485 | 4,608 | — |
| TEXAS CAP BANCSHARES INC COM | TCBI | common | 88224Q107 | $1,484 | 18,981 | — |
| VANGUARD SCOTTSDALE FUNDS VANGUARD RUSS1000 GROWTH IDX FD ETF | VONG | ETF | 92206C680 | $1,451 | 14,044 | — |
| ISHARES TRUST MSCI EMG MKTS ETF USD DIS | EEM | ETF | 464287234 | $1,390 | 33,245 | — |
| VANGUARD SCOTTSDALE FUNDS VANGUARD RUSS200 GRW IDX ETF SHS | VTWG | ETF | 92206C623 | $1,176 | 5,598 | — |
| CAMPBELL SOUP CO CAP USD0.0375 | CPB | common | 134429109 | $779 | 18,612 | — |
Rows:
1–20 of 29