Filing: 0001601622-25-000004
Total Filing Value
$168.52KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES TR RUS 1000 GRW ETF | IWF | ETF | 464287614 | $39,655 | 105,640 | — |
| ISHARES RUSSELL 1000 VALUE ETF | IWD | ETF | 464287598 | $32,217 | 169,743 | — |
| ISHARES RUSSELL MID-CAP VALUE ETF | IWS | ETF | 464287473 | $16,792 | 126,975 | — |
| ISHARES TR RUS MD CP GR ETF | IWP | ETF | 464287481 | $16,182 | 137,963 | — |
| ISHARES RUSSELL 2000 VALUE ETF | IWN | ETF | 464287630 | $10,488 | 62,870 | — |
| SPDR FTSE INTERNATIONAL GOVERNMENT INFLATION-PROTECTED BOND ETF | WIP | ETF | 78464A490 | $9,644 | 239,376 | — |
| ISHARES MSCI EAFE ETF | EFA | ETF | 464287465 | $7,755 | 92,725 | — |
| ISHARES TR RUS 2000 GRW ETF | IWO | ETF | 464287648 | $7,432 | 26,169 | — |
| VANGUARD INTL EQUITY INDEX FDS FTSE EMR MKT ETF | VWO | ETF | 922042858 | $7,022 | 146,760 | — |
| VANGUARD REAL ESTATE ETF | VNQ | ETF | 922908553 | $2,891 | 29,672 | — |
| EXXON MOBIL CORP COM | XOM | common | 30231G102 | $2,501 | 21,338 | — |
| VANGUARD SCOTTSDALE FUNDS VANGUARD RUSS1000 VALUE IDX FD ETF | VONV | ETF | 92206C714 | $1,945 | 23,344 | — |
| VANGUARD SCOTTSDALE FUNDS VANGUARD RUSS2000 VAL IDX FD ETF SHS | VTWV | ETF | 92206C649 | $1,822 | 12,384 | — |
| ISHARES TRUST MSCI EMG MKTS ETF USD DIS | EEM | ETF | 464287234 | $1,512 | 32,967 | — |
| ISHARES RUSSELL 1000 INDEX FUND | IWB | ETF | 464287622 | $1,445 | 4,597 | — |
| VANGUARD INDEX FDS VANGUARD TOTAL STK MKT ETF | VTI | ETF | 922908769 | $1,385 | 4,892 | — |
| TEXAS CAP BANCSHARES INC COM | TCBI | common | 88224Q107 | $1,356 | 18,982 | — |
| VANGUARD SCOTTSDALE FUNDS VANGUARD RUSS1000 GROWTH IDX FD ETF | VONG | ETF | 92206C680 | $1,248 | 12,927 | — |
| VANGUARD SCOTTSDALE FUNDS VANGUARD RUSS200 GRW IDX ETF SHS | VTWG | ETF | 92206C623 | $1,173 | 5,661 | — |
| CAMPBELL SOUP CO CAP USD0.0375 | CPB | common | 134429109 | $910 | 18,596 | — |
Rows:
1–20 of 28