Filing: 0001601622-25-000005
Total Filing Value
$159.15KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES TR RUS 1000 GRW ETF | IWF | ETF | 464287614 | $38,960 | 106,885 | — |
| ISHARES RUSSELL 1000 VALUE ETF | IWD | ETF | 464287598 | $29,659 | 169,993 | — |
| ISHARES RUSSELL MID-CAP VALUE ETF | IWS | ETF | 464287473 | $15,334 | 127,003 | — |
| ISHARES TR RUS MD CP GR ETF | IWP | ETF | 464287481 | $15,261 | 138,300 | — |
| ISHARES RUSSELL 2000 VALUE ETF | IWN | ETF | 464287630 | $9,585 | 62,933 | — |
| SPDR FTSE INTERNATIONAL GOVERNMENT INFLATION-PROTECTED BOND ETF | WIP | ETF | 78464A490 | $9,019 | 234,197 | — |
| ISHARES MSCI EAFE ETF | EFA | ETF | 464287465 | $7,263 | 92,725 | — |
| ISHARES TR RUS 2000 GRW ETF | IWO | ETF | 464287648 | $6,896 | 26,269 | — |
| VANGUARD INTL EQUITY INDEX FDS FTSE EMR MKT ETF | VWO | ETF | 922042858 | $6,393 | 146,085 | — |
| VANGUARD REAL ESTATE ETF | VNQ | ETF | 922908553 | $3,388 | 40,450 | — |
| EXXON MOBIL CORP COM | XOM | common | 30231G102 | $2,456 | 21,338 | — |
| VANGUARD SCOTTSDALE FUNDS VANGUARD RUSS1000 VALUE IDX FD ETF | VONV | ETF | 92206C714 | $1,749 | 22,846 | — |
| VANGUARD SCOTTSDALE FUNDS VANGUARD RUSS2000 VAL IDX FD ETF SHS | VTWV | ETF | 92206C649 | $1,618 | 12,071 | — |
| ISHARES TRUST MSCI EMG MKTS ETF USD DIS | EEM | ETF | 464287234 | $1,404 | 32,967 | — |
| VANGUARD INDEX FDS VANGUARD TOTAL STK MKT ETF | VTI | ETF | 922908769 | $1,395 | 5,216 | — |
| ISHARES RUSSELL 1000 INDEX FUND | IWB | ETF | 464287622 | $1,364 | 4,585 | — |
| VANGUARD SCOTTSDALE FUNDS VANGUARD RUSS1000 GROWTH IDX FD ETF | VONG | ETF | 92206C680 | $1,283 | 13,682 | — |
| TEXAS CAP BANCSHARES INC COM | TCBI | common | 88224Q107 | $1,161 | 18,982 | — |
| VANGUARD SCOTTSDALE FUNDS VANGUARD RUSS200 GRW IDX ETF SHS | VTWG | ETF | 92206C623 | $1,051 | 5,501 | — |
| CAMPBELL SOUP CO CAP USD0.0375 | CPB | common | 134429109 | $840 | 18,594 | — |
Rows:
1–20 of 28