Filing: 0001601622-25-000009
Total Filing Value
$183.40KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES TR RUS 1000 GRW ETF | IWF | ETF | 464287614 | $47,403 | 101,200 | — |
| ISHARES RUSSELL 1000 VALUE ETF | IWD | ETF | 464287598 | $33,440 | 164,250 | — |
| ISHARES TR RUS MD CP GR ETF | IWP | ETF | 464287481 | $18,969 | 133,197 | — |
| ISHARES RUSSELL MID-CAP VALUE ETF | IWS | ETF | 464287473 | $17,541 | 125,588 | — |
| ISHARES RUSSELL 2000 VALUE ETF | IWN | ETF | 464287630 | $11,012 | 62,284 | — |
| SPDR FTSE INTERNATIONAL GOVERNMENT INFLATION-PROTECTED BOND ETF | WIP | ETF | 78464A490 | $9,662 | 246,427 | — |
| ISHARES TR RUS 2000 GRW ETF | IWO | ETF | 464287648 | $8,182 | 25,566 | — |
| ISHARES MSCI EAFE ETF | EFA | ETF | 464287465 | $7,228 | 77,414 | — |
| VANGUARD INTL EQUITY INDEX FDS FTSE EMR MKT ETF | VWO | ETF | 922042858 | $6,422 | 118,537 | — |
| VANGUARD REAL ESTATE ETF | VNQ | ETF | 922908553 | $2,729 | 29,854 | — |
| EXXON MOBIL CORP COM | XOM | common | 30231G102 | $2,462 | 21,833 | — |
| VANGUARD SCOTTSDALE FUNDS VANGUARD RUSS1000 VALUE IDX FD ETF | VONV | ETF | 92206C714 | $2,411 | 26,979 | — |
| VANGUARD SCOTTSDALE FUNDS VANGUARD RUSS2000 VAL IDX FD ETF SHS | VTWV | ETF | 92206C649 | $2,201 | 14,121 | — |
| ISHARES TRUST MSCI EMG MKTS ETF USD DIS | EEM | ETF | 464287234 | $1,728 | 32,354 | — |
| ISHARES RUSSELL 1000 INDEX FUND | IWB | ETF | 464287622 | $1,694 | 4,636 | — |
| VANGUARD SCOTTSDALE FUNDS VANGUARD RUSS1000 GROWTH IDX FD ETF | VONG | ETF | 92206C680 | $1,616 | 13,409 | — |
| VANGUARD INDEX FDS VANGUARD TOTAL STK MKT ETF | VTI | ETF | 922908769 | $1,598 | 4,870 | — |
| TEXAS CAP BANCSHARES INC COM | TCBI | common | 88224Q107 | $1,575 | 18,634 | — |
| VANGUARD SCOTTSDALE FUNDS VANGUARD RUSS200 GRW IDX ETF SHS | VTWG | ETF | 92206C623 | $1,348 | 5,765 | — |
| WISDOMTREE TR US MIDCAP FUND | EZM | ETF | 97717W570 | $713 | 10,824 | — |
Rows:
1–20 of 29