Filing: 0001601622-26-000001
Total Filing Value
$181.82KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES TR RUS 1000 GRW ETF | IWF | ETF | 464287614 | $46,331 | 97,888 | — |
| ISHARES RUSSELL 1000 VALUE ETF | IWD | ETF | 464287598 | $33,771 | 160,552 | — |
| ISHARES TR RUS MD CP GR ETF | IWP | ETF | 464287481 | $18,208 | 132,966 | — |
| ISHARES RUSSELL MID-CAP VALUE ETF | IWS | ETF | 464287473 | $17,728 | 125,683 | — |
| ISHARES RUSSELL 2000 VALUE ETF | IWN | ETF | 464287630 | $11,258 | 62,127 | — |
| SPDR FTSE INTERNATIONAL GOVERNMENT INFLATION-PROTECTED BOND ETF | WIP | ETF | 78464A490 | $9,810 | 249,050 | — |
| ISHARES TR RUS 2000 GRW ETF | IWO | ETF | 464287648 | $8,222 | 25,453 | — |
| ISHARES MSCI EAFE ETF | EFA | ETF | 464287465 | $6,456 | 67,226 | — |
| VANGUARD INTL EQUITY INDEX FDS FTSE EMR MKT ETF | VWO | ETF | 922042858 | $6,198 | 115,294 | — |
| VANGUARD REAL ESTATE ETF | VNQ | ETF | 922908553 | $2,643 | 29,862 | — |
| EXXON MOBIL CORP COM | XOM | common | 30231G102 | $2,627 | 21,833 | — |
| VANGUARD SCOTTSDALE FUNDS VANGUARD RUSS1000 VALUE IDX FD ETF | VONV | ETF | 92206C714 | $2,614 | 28,322 | — |
| VANGUARD SCOTTSDALE FUNDS VANGUARD RUSS2000 VAL IDX FD ETF SHS | VTWV | ETF | 92206C649 | $2,309 | 14,439 | — |
| ISHARES TRUST MSCI EMG MKTS ETF USD DIS | EEM | ETF | 464287234 | $1,745 | 31,892 | — |
| ISHARES RUSSELL 1000 INDEX FUND | IWB | ETF | 464287622 | $1,735 | 4,646 | — |
| TEXAS CAP BANCSHARES INC COM | TCBI | common | 88224Q107 | $1,675 | 18,505 | — |
| VANGUARD SCOTTSDALE FUNDS VANGUARD RUSS1000 GROWTH IDX FD ETF | VONG | ETF | 92206C680 | $1,673 | 13,739 | — |
| VANGUARD SCOTTSDALE FUNDS VANGUARD RUSS200 GRW IDX ETF SHS | VTWG | ETF | 92206C623 | $1,445 | 6,122 | — |
| VANGUARD INDEX FDS VANGUARD TOTAL STK MKT ETF | VTI | ETF | 922908769 | $1,328 | 3,962 | — |
| WISDOMTREE TR US MIDCAP FUND | EZM | ETF | 97717W570 | $696 | 10,425 | — |
Rows:
1–20 of 29