Filing: 0001420506-25-001507
Total Filing Value
$7.59BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP | MSFT | COM | 594918104 | $771,666,055 | 1,551,368 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $610,498,895 | 3,864,161 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $507,638,553 | 2,880,545 | — |
| VISA INC | V | COM CL A | 92826C839 | $366,520,086 | 1,032,305 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $336,084,478 | 1,219,243 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $315,370,412 | 427,279 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $295,672,316 | 1,019,876 | — |
| LINDE PLC | SHS | G54950103 | $218,244,265 | 465,161 | — | |
| PALO ALTO NETWORKS INC | PANW | COM | 697435105 | $202,396,527 | 989,037 | — |
| PROCTER AND GAMBLE CO | PG | COM | 742718109 | $195,737,535 | 1,228,581 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $184,695,631 | 236,932 | — |
| UBS GROUP AG | UBS | SHS | H42097107 | $181,448,678 | 5,379,193 | — |
| SERVICENOW INC | NOW | COM | 81762P102 | $159,112,860 | 154,767 | — |
| HOME DEPOT INC | HD | COM | 437076102 | $156,994,154 | 428,197 | — |
| INTERCONTINENTAL EXCHANGE IN | ICE | COM | 45866F104 | $124,316,185 | 677,583 | — |
| TRANE TECHNOLOGIES PLC | TT | SHS | G8994E103 | $114,566,026 | 261,919 | — |
| THERMO FISHER SCIENTIFIC INC | TMO | COM | 883556102 | $113,824,020 | 280,728 | — |
| WASTE MGMT INC DEL | WM | COM | 94106L109 | $97,396,558 | 425,647 | — |
| COCA COLA CO | KO | COM | 191216100 | $96,406,031 | 1,362,629 | — |
| HONEYWELL INTL INC | HON | COM | 438516106 | $86,656,514 | 372,108 | — |
Rows:
1–20 of 462
...